GO BACK
MATCH #5952
Sunday, September 13, 2026 5:08 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 5 | 75.70 | 79.12 | 4 | 5 | 1 | 40 | 16 |
| Vernon | 3 | 74.72 | 78.88 | 14 | 2 | 0 | 40 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 150 | 26.3% (5/19) | 14 | 2 | 3 | 2 |
| Vernon | 149 | 23.1% (3/13) | 10 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Vernon (19 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 81 | 420 |
| 60 | 382 | 6 | 33 | 387 |
| 40 | 342 | 9 | 125 | 262 |
| 59 | 283 | 12 | 83 | 179 |
| 28 | 255 | 15 | 121 | 58 |
| 70 | 185 | 18 | 18 | 40 |
| 22 | 163 | 21 | 40 x1 | 0 |
LEG 2
WINNER: Dale (23 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 44 | 397 | 6 | 45 | 396 |
| 140 | 257 | 9 | 96 | 300 |
| 60 | 197 | 12 | 44 | 256 |
| 43 | 154 | 15 | 42 | 214 |
| 60 | 94 | 18 | 62 | 152 |
| 78 | 16 | 21 | 92 | 60 |
| 16 x2 | 0 | 24 | 20 | 40 |
LEG 3
WINNER: Dale (18 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 100 | 401 |
| 59 | 346 | 6 | 100 | 301 |
| 100 | 246 | 9 | 45 | 256 |
| 140 | 106 | 12 | 100 | 156 |
| 98 | 8 | 15 | 100 | 56 |
| 8 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Vernon (21 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 59 | 401 | 6 | 60 | 341 |
| 96 | 305 | 9 | 100 | 241 |
| 85 | 220 | 12 | 45 | 196 |
| 59 | 161 | 15 | 140 | 56 |
| 137 | 24 | 18 | 36 | 20 |
| - | - | 21 | 20 x3 | 0 |
LEG 5
WINNER: Dale (20 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 100 | 401 |
| 140 | 318 | 6 | 60 | 341 |
| 96 | 222 | 9 | 60 | 281 |
| 58 | 164 | 12 | 43 | 238 |
| 60 | 104 | 15 | 100 | 138 |
| 98 | 6 | 18 | 90 | 48 |
| 6 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Dale (16 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 60 | 301 | 6 | 60 | 356 |
| 140 | 161 | 9 | 100 | 256 |
| 80 | 81 | 12 | 85 | 171 |
| 69 | 12 | 15 | 43 | 128 |
| 12 x1 | 0 | 18 | 112 | 16 |
LEG 7
WINNER: Vernon (16 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 44 | 357 | 6 | 100 | 276 |
| 41 | 316 | 9 | 60 | 216 |
| 40 | 276 | 12 | 140 | 76 |
| 180 | 96 | 15 | 56 | 20 |
| 60 | 36 | 18 | 20 x1 | 0 |
LEG 8
WINNER: Dale (16 Darts)
| Dale | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 95 | 406 |
| 58 | 347 | 6 | 43 | 363 |
| 87 | 260 | 9 | 60 | 303 |
| 121 | 139 | 12 | 45 | 258 |
| 99 | 40 | 15 | 81 | 177 |
| 40 x1 | 0 | 18 | 40 | 137 |