GO BACK
MATCH #5953
Sunday, September 13, 2026 5:10 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 5 | 66.63 | 72.44 | 11 | 5 | 0 | 68 | 17 |
| Dale | 4 | 71.34 | 81.30 | 6 | 6 | 2 | 164 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 191 | 21.7% (5/23) | 18 | 4 | 1 | 1 |
| Dale | 183 | 16.7% (4/24) | 20 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Dale (18 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 100 | 301 | 6 | 8 | 408 |
| 26 | 275 | 9 | 60 | 348 |
| 83 | 192 | 12 | 85 | 263 |
| 100 | 92 | 15 | 99 | 164 |
| 38 | 54 | 18 | 164 x3 | 0 |
LEG 2
WINNER: Dale (22 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 55 | 446 |
| 45 | 372 | 6 | 140 | 306 |
| 41 | 331 | 9 | 140 | 166 |
| 81 | 250 | 12 | 95 | 71 |
| 81 | 169 | 15 | 39 | 32 |
| 43 | 126 | 18 | 28 | 4 |
| 26 | 100 | 21 | 0 | 4 |
| - | - | 22 | 4 x1 | 0 |
LEG 3
WINNER: Elvin (27 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 30 | 471 |
| 43 | 401 | 6 | 27 | 444 |
| 24 | 377 | 9 | 180 | 264 |
| 82 | 295 | 12 | 60 | 204 |
| 82 | 213 | 15 | 45 | 159 |
| 97 | 116 | 18 | 41 | 118 |
| 32 | 84 | 21 | 44 | 74 |
| 44 | 40 | 24 | 34 | 40 |
| 40 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Dale (28 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 60 | 398 | 6 | 43 | 413 |
| 44 | 354 | 9 | 61 | 352 |
| 100 | 254 | 12 | 55 | 297 |
| 40 | 214 | 15 | 45 | 252 |
| 56 | 158 | 18 | 59 | 193 |
| 140 | 18 | 21 | 89 | 104 |
| 14 | 4 | 24 | 48 | 56 |
| 0 | 4 | 27 | 40 | 16 |
| - | - | 28 | 16 x1 | 0 |
LEG 5
WINNER: Elvin (30 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 100 | 261 | 6 | 42 | 359 |
| 57 | 204 | 9 | 26 | 333 |
| 40 | 164 | 12 | 85 | 248 |
| 33 | 131 | 15 | 60 | 188 |
| 51 | 80 | 18 | 85 | 103 |
| 0 | 80 | 21 | 47 | 56 |
| 70 | 10 | 24 | 36 | 20 |
| 0 | 10 | 27 | 12 | 8 |
| 10 x3 | 0 | 30 | - | - |
LEG 6
WINNER: Dale (16 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 76 | 285 |
| 55 | 286 | 9 | 97 | 188 |
| 37 | 249 | 12 | 135 | 53 |
| 140 | 109 | 15 | 13 | 40 |
| - | - | 16 | 40 x1 | 0 |
LEG 7
WINNER: Elvin (18 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 81 | 420 |
| 96 | 359 | 6 | 60 | 360 |
| 95 | 264 | 9 | 100 | 260 |
| 100 | 164 | 12 | 60 | 200 |
| 96 | 68 | 15 | 134 | 66 |
| 68 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Elvin (17 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 105 | 396 | 3 | 100 | 401 |
| 97 | 299 | 6 | 94 | 307 |
| 137 | 162 | 9 | 140 | 167 |
| 100 | 62 | 12 | 121 | 46 |
| 46 | 16 | 15 | 28 | 18 |
| 16 x2 | 0 | 18 | 15 | 3 |
LEG 9
WINNER: Elvin (18 Darts)
| Elvin | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 42 | 459 |
| 100 | 360 | 6 | 180 | 279 |
| 60 | 300 | 9 | 43 | 236 |
| 140 | 160 | 12 | 140 | 96 |
| 140 | 20 | 15 | 56 | 40 |
| 20 x3 | 0 | 18 | - | - |