GO BACK
MATCH #5958
Sunday, September 13, 2026 6:06 PM • 501 501
WINNER: Paul
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Paul | 5 | 63.50 | 62.56 | 4 | 1 | 1 | 95 | 17 |
| Jacobus | 1 | 54.90 | 51.33 | 6 | 1 | 0 | 16 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Paul | 139 | 71.4% (5/7) | 2 | 3 | 2 | 0 |
| Jacobus | 133 | 14.3% (1/7) | 6 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Paul (23 Darts)
| Paul | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 45 | 456 |
| 100 | 342 | 6 | 41 | 415 |
| 60 | 282 | 9 | 30 | 385 |
| 60 | 222 | 12 | 7 | 378 |
| 43 | 179 | 15 | 25 | 353 |
| 57 | 122 | 18 | 41 | 312 |
| 64 | 58 | 21 | 100 | 212 |
| 58 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Paul (27 Darts)
| Paul | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 40 | 461 |
| 60 | 399 | 6 | 41 | 420 |
| 57 | 342 | 9 | 70 | 350 |
| 60 | 282 | 12 | 140 | 210 |
| 40 | 242 | 15 | 28 | 182 |
| 41 | 201 | 18 | 81 | 101 |
| 59 | 142 | 21 | 57 | 44 |
| 47 | 95 | 24 | 12 | 32 |
| 95 x3 | 0 | 27 | 24 | 8 |
LEG 3
WINNER: Paul (17 Darts)
| Paul | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 180 | 240 | 6 | 45 | 356 |
| 60 | 180 | 9 | 9 | 347 |
| 80 | 100 | 12 | 45 | 302 |
| 40 | 60 | 15 | 41 | 261 |
| 60 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Jacobus (22 Darts)
| Paul | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 24 | 477 |
| 60 | 432 | 6 | 100 | 377 |
| 27 | 405 | 9 | 100 | 277 |
| 133 | 272 | 12 | 45 | 232 |
| 15 | 257 | 15 | 43 | 189 |
| 60 | 197 | 18 | 125 | 64 |
| 133 | 64 | 21 | 48 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 5
WINNER: Paul (21 Darts)
| Paul | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 21 | 439 | 6 | 85 | 375 |
| 171 | 268 | 9 | 41 | 334 |
| 81 | 187 | 12 | 85 | 249 |
| 133 | 54 | 15 | 100 | 149 |
| 15 | 39 | 18 | 60 | 89 |
| 39 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Paul (30 Darts)
| Paul | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 44 | 416 | 6 | 30 | 411 |
| 13 | 403 | 9 | 22 | 389 |
| 95 | 308 | 12 | 85 | 304 |
| 43 | 265 | 15 | 68 | 236 |
| 57 | 208 | 18 | 60 | 176 |
| 96 | 112 | 21 | 41 | 135 |
| 60 | 52 | 24 | 40 | 95 |
| 20 | 32 | 27 | 76 | 19 |
| 32 x3 | 0 | 30 | 17 | 2 |