GO BACK
MATCH #5979
Monday, September 14, 2026 4:17 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jacobus | 5 | 60.90 | 60.50 | 9 | 0 | 0 | 98 | 19 |
| Jaco | 1 | 57.02 | 56.56 | 3 | 0 | 0 | 100 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jacobus | 137 | 55.6% (5/9) | 4 | 2 | 3 | 1 |
| Jaco | 135 | 20.0% (1/5) | 4 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Jacobus (19 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 43 | 458 |
| 100 | 316 | 6 | 59 | 399 |
| 35 | 281 | 9 | 83 | 316 |
| 66 | 215 | 12 | 60 | 256 |
| 41 | 174 | 15 | 45 | 211 |
| 138 | 36 | 18 | 43 | 168 |
| 36 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Jacobus (27 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 41 | 460 |
| 45 | 361 | 6 | 42 | 418 |
| 22 | 339 | 9 | 60 | 358 |
| 60 | 279 | 12 | 41 | 317 |
| 36 | 243 | 15 | 57 | 260 |
| 121 | 122 | 18 | 55 | 205 |
| 50 | 72 | 21 | 59 | 146 |
| 44 | 28 | 24 | 44 | 102 |
| 28 x3 | 0 | 27 | 44 | 58 |
LEG 3
WINNER: Jacobus (26 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 26 | 475 |
| 45 | 396 | 6 | 41 | 434 |
| 60 | 336 | 9 | 60 | 374 |
| 45 | 291 | 12 | 60 | 314 |
| 41 | 250 | 15 | 60 | 254 |
| 66 | 184 | 18 | 121 | 133 |
| 26 | 158 | 21 | 79 | 54 |
| 60 | 98 | 24 | 34 | 20 |
| 98 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Jacobus (20 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 45 | 456 |
| 100 | 301 | 6 | 41 | 415 |
| 60 | 241 | 9 | 60 | 355 |
| 100 | 141 | 12 | 41 | 314 |
| 102 | 39 | 15 | 52 | 262 |
| 23 | 16 | 18 | 60 | 202 |
| 16 x2 | 0 | 21 | 28 | 174 |
LEG 5
WINNER: Jaco (21 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 81 | 420 |
| 26 | 447 | 6 | 45 | 375 |
| 45 | 402 | 9 | 52 | 323 |
| 38 | 364 | 12 | 63 | 260 |
| 36 | 328 | 15 | 60 | 200 |
| 60 | 268 | 18 | 100 | 100 |
| 43 | 225 | 21 | 100 x3 | 0 |
LEG 6
WINNER: Jacobus (24 Darts)
| Jacobus | Darts | Jaco | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 95 | 406 |
| 28 | 418 | 6 | 45 | 361 |
| 100 | 318 | 9 | 99 | 262 |
| 60 | 258 | 12 | 80 | 182 |
| 21 | 237 | 15 | 60 | 122 |
| 100 | 137 | 18 | 40 | 82 |
| 80 | 57 | 21 | 0 | 82 |
| 57 x3 | 0 | 24 | 62 | 20 |