GO BACK
MATCH #5993
Monday, September 14, 2026 5:19 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hilton | 5 | 77.49 | 81.67 | 9 | 7 | 0 | 131 | 17 |
| Rico | 2 | 68.93 | 72.43 | 3 | 0 | 1 | 56 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hilton | 129 | 31.2% (5/16) | 11 | 4 | 1 | 0 |
| Rico | 123 | 50.0% (2/4) | 2 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Hilton (18 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 59 | 442 |
| 86 | 370 | 6 | 59 | 383 |
| 39 | 331 | 9 | 99 | 284 |
| 100 | 231 | 12 | 60 | 224 |
| 100 | 131 | 15 | 44 | 180 |
| 131 x3 | 0 | 18 | - | - |
LEG 2
WINNER: Hilton (17 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 26 | 475 |
| 61 | 398 | 6 | 125 | 350 |
| 141 | 257 | 9 | 56 | 294 |
| 59 | 198 | 12 | 60 | 234 |
| 140 | 58 | 15 | 98 | 136 |
| 58 x2 | 0 | 18 | 60 | 76 |
LEG 3
WINNER: Hilton (22 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 93 | 408 |
| 85 | 316 | 6 | 60 | 348 |
| 58 | 258 | 9 | 31 | 317 |
| 60 | 198 | 12 | 30 | 287 |
| 60 | 138 | 15 | 45 | 242 |
| 122 | 16 | 18 | 60 | 182 |
| 8 | 8 | 21 | 60 | 122 |
| 8 x1 | 0 | 22 | - | - |
LEG 4
WINNER: Rico (19 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 97 | 404 |
| 36 | 325 | 6 | 44 | 360 |
| 30 | 295 | 9 | 93 | 267 |
| 40 | 255 | 12 | 60 | 207 |
| 100 | 155 | 15 | 95 | 112 |
| 60 | 95 | 18 | 80 | 32 |
| - | - | 19 | 32 x1 | 0 |
LEG 5
WINNER: Hilton (18 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 90 | 411 | 3 | 78 | 423 |
| 41 | 370 | 6 | 60 | 363 |
| 120 | 250 | 9 | 100 | 263 |
| 140 | 110 | 12 | 26 | 237 |
| 47 | 63 | 15 | 134 | 103 |
| 63 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Rico (17 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 180 | 321 |
| 100 | 360 | 6 | 60 | 261 |
| 80 | 280 | 9 | 60 | 201 |
| 140 | 140 | 12 | 85 | 116 |
| 60 | 80 | 15 | 60 | 56 |
| - | - | 17 | 56 x2 | 0 |
LEG 7
WINNER: Hilton (21 Darts)
| Hilton | Darts | Rico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 140 | 261 | 6 | 55 | 420 |
| 140 | 121 | 9 | 60 | 360 |
| 81 | 40 | 12 | 41 | 319 |
| 20 | 20 | 15 | 60 | 259 |
| 0 | 20 | 18 | 59 | 200 |
| 20 x3 | 0 | 21 | - | - |