GO BACK
MATCH #6009
Monday, September 14, 2026 6:25 PM • 501 501
WINNER: Daniel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daniel | 3 | 59.88 | 63.00 | 2 | 0 | 0 | 30 | 23 |
| Quintin | 1 | 47.82 | 45.08 | 1 | 0 | 0 | 18 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daniel | 100 | 20.0% (3/15) | 12 | 1 | 2 | 1 |
| Quintin | 100 | 20.0% (1/5) | 4 | 0 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Quintin (25 Darts)
| Daniel | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 133 | 368 |
| 41 | 431 | 6 | 33 | 335 |
| 31 | 400 | 9 | 25 | 310 |
| 57 | 343 | 12 | 80 | 230 |
| 95 | 248 | 15 | 95 | 135 |
| 95 | 153 | 18 | 27 | 108 |
| 57 | 96 | 21 | 72 | 36 |
| 80 | 16 | 24 | 18 | 18 |
| 8 | 8 | 27 | 18 x1 | 0 |
LEG 2
WINNER: Daniel (23 Darts)
| Daniel | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 133 | 368 | 3 | 45 | 456 |
| 32 | 336 | 6 | 19 | 437 |
| 83 | 253 | 9 | 13 | 424 |
| 57 | 196 | 12 | 31 | 393 |
| 43 | 153 | 15 | 57 | 336 |
| 79 | 74 | 18 | 67 | 269 |
| 54 | 20 | 21 | 45 | 224 |
| 20 x2 | 0 | 24 | 43 | 181 |
LEG 3
WINNER: Daniel (25 Darts)
| Daniel | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 38 | 463 |
| 58 | 364 | 6 | 29 | 434 |
| 43 | 321 | 9 | 70 | 364 |
| 95 | 226 | 12 | 39 | 325 |
| 42 | 184 | 15 | 39 | 286 |
| 84 | 100 | 18 | 35 | 251 |
| 32 | 68 | 21 | 15 | 236 |
| 38 | 30 | 24 | 55 | 181 |
| 30 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Daniel (25 Darts)
| Daniel | Darts | Quintin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 43 | 458 |
| 30 | 407 | 6 | 36 | 422 |
| 133 | 274 | 9 | 57 | 365 |
| 43 | 231 | 12 | 17 | 348 |
| 44 | 187 | 15 | 81 | 267 |
| 87 | 100 | 18 | 83 | 184 |
| 60 | 40 | 21 | 95 | 89 |
| 20 | 20 | 24 | 25 | 64 |
| 20 x1 | 0 | 27 | 16 | 48 |