GO BACK
MATCH #6010
Monday, September 14, 2026 6:33 PM • 501 501
WINNER: Denucia
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Denucia | 3 | 45.92 | 52.47 | 5 | 0 | 0 | 72 | 24 |
| Gaston | 2 | 41.68 | 52.40 | 2 | 0 | 0 | 16 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Denucia | 163 | 9.4% (3/32) | 29 | 1 | 2 | 2 |
| Gaston | 159 | 12.5% (2/16) | 14 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Gaston (37 Darts)
| Denucia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 95 | 406 |
| 56 | 415 | 6 | 41 | 365 |
| 26 | 389 | 9 | 81 | 284 |
| 100 | 289 | 12 | 81 | 203 |
| 60 | 229 | 15 | 87 | 116 |
| 26 | 203 | 18 | 41 | 75 |
| 41 | 162 | 21 | 21 | 54 |
| 100 | 62 | 24 | 20 | 34 |
| 30 | 32 | 27 | 3 | 31 |
| 16 | 16 | 30 | 13 | 18 |
| 12 | 4 | 33 | 16 | 2 |
| 0 | 4 | 36 | 0 | 2 |
| 0 | 4 | 39 | 2 x1 | 0 |
LEG 2
WINNER: Denucia (28 Darts)
| Denucia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 13 | 488 |
| 60 | 397 | 6 | 100 | 388 |
| 125 | 272 | 9 | 85 | 303 |
| 41 | 231 | 12 | 85 | 218 |
| 22 | 209 | 15 | 24 | 194 |
| 68 | 141 | 18 | 44 | 150 |
| 39 | 102 | 21 | 40 | 110 |
| 46 | 56 | 24 | 39 | 71 |
| 16 | 40 | 27 | 22 | 49 |
| 40 x1 | 0 | 30 | 11 | 38 |
LEG 3
WINNER: Gaston (35 Darts)
| Denucia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 30 | 471 |
| 64 | 394 | 6 | 21 | 450 |
| 22 | 372 | 9 | 34 | 416 |
| 58 | 314 | 12 | 25 | 391 |
| 45 | 269 | 15 | 29 | 362 |
| 81 | 188 | 18 | 35 | 327 |
| 41 | 147 | 21 | 97 | 230 |
| 42 | 105 | 24 | 55 | 175 |
| 73 | 32 | 27 | 85 | 90 |
| 26 | 6 | 30 | 58 | 32 |
| 0 | 6 | 33 | 16 | 16 |
| 0 | 6 | 36 | 16 x2 | 0 |
LEG 4
WINNER: Denucia (24 Darts)
| Denucia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 60 | 341 | 6 | 40 | 420 |
| 30 | 311 | 9 | 100 | 320 |
| 21 | 290 | 12 | 18 | 302 |
| 136 | 154 | 15 | 40 | 262 |
| 26 | 128 | 18 | 25 | 237 |
| 56 | 72 | 21 | 79 | 158 |
| 72 x3 | 0 | 24 | 38 | 120 |
LEG 5
WINNER: Denucia (36 Darts)
| Denucia | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 41 | 419 | 6 | 52 | 409 |
| 45 | 374 | 9 | 13 | 396 |
| 41 | 333 | 12 | 79 | 317 |
| 36 | 297 | 15 | 29 | 288 |
| 41 | 256 | 18 | 40 | 248 |
| 26 | 230 | 21 | 25 | 223 |
| 60 | 170 | 24 | 26 | 197 |
| 60 | 110 | 27 | 25 | 172 |
| 76 | 34 | 30 | 3 | 169 |
| 0 | 34 | 33 | 31 | 138 |
| 34 x3 | 0 | 36 | - | - |