GO BACK
MATCH #6085
Wednesday, September 16, 2026 4:46 PM • 501 501
WINNER: Paul
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Paul | 5 | 54.24 | 63.10 | 4 | 0 | 0 | 58 | 21 |
| grant | 2 | 51.62 | 57.76 | 4 | 1 | 0 | 103 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Paul | 190 | 22.7% (5/22) | 17 | 2 | 3 | 2 |
| grant | 189 | 10.0% (2/20) | 18 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Paul (38 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 55 | 446 |
| 97 | 360 | 6 | 43 | 403 |
| 22 | 338 | 9 | 59 | 344 |
| 33 | 305 | 12 | 40 | 304 |
| 41 | 264 | 15 | 24 | 280 |
| 60 | 204 | 18 | 60 | 220 |
| 19 | 185 | 21 | 140 | 80 |
| 60 | 125 | 24 | 50 | 30 |
| 17 | 108 | 27 | 10 | 20 |
| 56 | 52 | 30 | 15 | 5 |
| 20 | 32 | 33 | 3 | 2 |
| 16 | 16 | 36 | 0 | 2 |
| 16 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Paul (27 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 41 | 400 | 6 | 43 | 398 |
| 100 | 300 | 9 | 55 | 343 |
| 40 | 260 | 12 | 75 | 268 |
| 40 | 220 | 15 | 80 | 188 |
| 7 | 213 | 18 | 21 | 167 |
| 58 | 155 | 21 | 81 | 86 |
| 97 | 58 | 24 | 45 | 41 |
| 58 x3 | 0 | 27 | 11 | 30 |
LEG 3
WINNER: grant (27 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 55 | 346 | 6 | 60 | 381 |
| 41 | 305 | 9 | 41 | 340 |
| 60 | 245 | 12 | 120 | 220 |
| 59 | 186 | 15 | 28 | 192 |
| 44 | 142 | 18 | 60 | 132 |
| 56 | 86 | 21 | 100 | 32 |
| 20 | 66 | 24 | 24 | 8 |
| 26 | 40 | 27 | 8 x3 | 0 |
LEG 4
WINNER: Paul (25 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 97 | 404 |
| 41 | 400 | 6 | 60 | 344 |
| 37 | 363 | 9 | 44 | 300 |
| 83 | 280 | 12 | 60 | 240 |
| 43 | 237 | 15 | 78 | 162 |
| 47 | 190 | 18 | 40 | 122 |
| 100 | 90 | 21 | 42 | 80 |
| 58 | 32 | 24 | 40 | 40 |
| 32 x1 | 0 | 27 | 30 | 10 |
LEG 5
WINNER: grant (27 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 64 | 437 |
| 81 | 379 | 6 | 41 | 396 |
| 45 | 334 | 9 | 41 | 355 |
| 41 | 293 | 12 | 85 | 270 |
| 95 | 198 | 15 | 77 | 193 |
| 83 | 115 | 18 | 27 | 166 |
| 43 | 72 | 21 | 24 | 142 |
| 40 | 32 | 24 | 39 | 103 |
| 0 | 32 | 27 | 103 x3 | 0 |
LEG 6
WINNER: Paul (21 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 80 | 421 |
| 100 | 320 | 6 | 85 | 336 |
| 81 | 239 | 9 | 24 | 312 |
| 59 | 180 | 12 | 38 | 274 |
| 60 | 120 | 15 | 57 | 217 |
| 80 | 40 | 18 | 43 | 174 |
| 40 x3 | 0 | 21 | 45 | 129 |
LEG 7
WINNER: Paul (25 Darts)
| Paul | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 97 | 363 | 6 | 41 | 360 |
| 60 | 303 | 9 | 60 | 300 |
| 24 | 279 | 12 | 28 | 272 |
| 79 | 200 | 15 | 22 | 250 |
| 80 | 120 | 18 | 62 | 188 |
| 60 | 60 | 21 | 60 | 128 |
| 40 | 20 | 24 | 44 | 84 |
| 20 x1 | 0 | 25 | - | - |