GO BACK
MATCH #6143
Thursday, September 17, 2026 3:29 PM • 501 501
WINNER: Willem
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 1 | 40.32 | 42.00 | 0 | 0 | 0 | 9 | 42 |
| Willem | 3 | 42.60 | 65.83 | 2 | 1 | 0 | 71 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 141 | 7.7% (1/13) | 12 | 0 | 1 | 2 |
| Willem | 141 | 12.0% (3/25) | 22 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Willem (32 Darts)
| Eben | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 13 | 488 | 3 | 135 | 366 |
| 45 | 443 | 6 | 30 | 336 |
| 42 | 401 | 9 | 81 | 255 |
| 41 | 360 | 12 | 45 | 210 |
| 22 | 338 | 15 | 19 | 191 |
| 45 | 293 | 18 | 43 | 148 |
| 45 | 248 | 21 | 40 | 108 |
| 77 | 171 | 24 | 11 | 97 |
| 60 | 111 | 27 | 44 | 53 |
| 79 | 32 | 30 | 21 | 32 |
| 16 | 16 | 33 | 32 x2 | 0 |
LEG 2
WINNER: Eben (42 Darts)
| Eben | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 45 | 375 | 6 | 100 | 356 |
| 26 | 349 | 9 | 140 | 216 |
| 39 | 310 | 12 | 30 | 186 |
| 39 | 271 | 15 | 45 | 141 |
| 26 | 245 | 18 | 23 | 118 |
| 45 | 200 | 21 | 40 | 78 |
| 43 | 157 | 24 | 28 | 50 |
| 87 | 70 | 27 | 42 | 8 |
| 30 | 40 | 30 | 0 | 8 |
| 1 | 39 | 33 | 4 | 4 |
| 21 | 18 | 36 | 0 | 4 |
| 9 | 9 | 39 | 2 | 2 |
| 9 x3 | 0 | 42 | 0 | 2 |
LEG 3
WINNER: Willem (34 Darts)
| Eben | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 28 | 432 | 6 | 41 | 420 |
| 41 | 391 | 9 | 22 | 398 |
| 30 | 361 | 12 | 45 | 353 |
| 41 | 320 | 15 | 60 | 293 |
| 41 | 279 | 18 | 80 | 213 |
| 81 | 198 | 21 | 41 | 172 |
| 80 | 118 | 24 | 40 | 132 |
| 56 | 62 | 27 | 64 | 68 |
| 33 | 29 | 30 | 48 | 20 |
| 0 | 29 | 33 | 0 | 20 |
| 13 | 16 | 36 | 20 x1 | 0 |
LEG 4
WINNER: Willem (33 Darts)
| Eben | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 41 | 400 | 6 | 26 | 430 |
| 41 | 359 | 9 | 85 | 345 |
| 21 | 338 | 12 | 65 | 280 |
| 26 | 312 | 15 | 41 | 239 |
| 7 | 305 | 18 | 26 | 213 |
| 58 | 247 | 21 | 30 | 183 |
| 85 | 162 | 24 | 41 | 142 |
| 41 | 121 | 27 | 44 | 98 |
| 44 | 77 | 30 | 27 | 71 |
| - | - | 33 | 71 x3 | 0 |