GO BACK
MATCH #6146
Thursday, September 17, 2026 5:01 PM • 501 501
WINNER: Motsholathebe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 5 | 53.59 | 52.14 | 6 | 1 | 0 | 40 | 19 |
| Andre | 2 | 54.86 | 63.95 | 5 | 1 | 0 | 46 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 183 | 38.5% (5/13) | 8 | 3 | 2 | 1 |
| Andre | 181 | 18.2% (2/11) | 9 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Motsholathebe (28 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 22 | 479 |
| 55 | 410 | 6 | 60 | 419 |
| 60 | 350 | 9 | 45 | 374 |
| 30 | 320 | 12 | 60 | 314 |
| 60 | 260 | 15 | 76 | 238 |
| 85 | 175 | 18 | 60 | 178 |
| 55 | 120 | 21 | 70 | 108 |
| 42 | 78 | 24 | 40 | 68 |
| 38 | 40 | 27 | 52 | 16 |
| 40 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Motsholathebe (30 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 86 | 370 | 6 | 50 | 406 |
| 45 | 325 | 9 | 85 | 321 |
| 24 | 301 | 12 | 100 | 221 |
| 60 | 241 | 15 | 46 | 175 |
| 76 | 165 | 18 | 100 | 75 |
| 33 | 132 | 21 | 36 | 39 |
| 68 | 64 | 24 | 20 | 19 |
| 47 | 17 | 27 | 0 | 19 |
| 17 x3 | 0 | 30 | 11 | 8 |
LEG 3
WINNER: Andre (26 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 100 | 301 | 6 | 66 | 340 |
| 19 | 282 | 9 | 55 | 285 |
| 11 | 271 | 12 | 70 | 215 |
| 11 | 260 | 15 | 55 | 160 |
| 22 | 238 | 18 | 45 | 115 |
| 32 | 206 | 21 | 65 | 50 |
| 85 | 121 | 24 | 4 | 46 |
| 21 | 100 | 27 | 46 x2 | 0 |
LEG 4
WINNER: Motsholathebe (19 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 140 | 361 |
| 11 | 460 | 6 | 95 | 266 |
| 100 | 360 | 9 | 24 | 242 |
| 140 | 220 | 12 | 85 | 157 |
| 100 | 120 | 15 | 100 | 57 |
| 100 | 20 | 18 | 26 | 31 |
| 20 x1 | 0 | 21 | 23 | 8 |
LEG 5
WINNER: Motsholathebe (29 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 55 | 401 | 6 | 60 | 396 |
| 41 | 360 | 9 | 29 | 367 |
| 59 | 301 | 12 | 45 | 322 |
| 67 | 234 | 15 | 60 | 262 |
| 60 | 174 | 18 | 125 | 137 |
| 40 | 134 | 21 | 45 | 92 |
| 29 | 105 | 24 | 9 | 83 |
| 69 | 36 | 27 | 40 | 43 |
| 36 x2 | 0 | 29 | - | - |
LEG 6
WINNER: Andre (26 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 41 | 460 |
| 45 | 445 | 6 | 97 | 363 |
| 60 | 385 | 9 | 125 | 238 |
| 29 | 356 | 12 | 36 | 202 |
| 32 | 324 | 15 | 59 | 143 |
| 60 | 264 | 18 | 74 | 69 |
| 85 | 179 | 21 | 46 | 23 |
| 41 | 138 | 24 | 7 | 16 |
| - | - | 26 | 16 x2 | 0 |
LEG 7
WINNER: Motsholathebe (26 Darts)
| Motsholathebe | Darts | Andre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 76 | 425 | 3 | 40 | 461 |
| 66 | 359 | 6 | 43 | 418 |
| 9 | 350 | 9 | 81 | 337 |
| 45 | 305 | 12 | 59 | 278 |
| 26 | 279 | 15 | 60 | 218 |
| 45 | 234 | 18 | 45 | 173 |
| 100 | 134 | 21 | 26 | 147 |
| 94 | 40 | 24 | 25 | 122 |
| 40 x2 | 0 | 26 | - | - |