GO BACK
MATCH #6147
Thursday, September 17, 2026 5:02 PM • 501 501
WINNER: Bennie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennie | 3 | 46.02 | 53.67 | 2 | 0 | 0 | 40 | 25 |
| Willem | 1 | 46.31 | 49.08 | 1 | 0 | 0 | 30 | 35 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennie | 129 | 23.1% (3/13) | 10 | 2 | 1 | 0 |
| Willem | 128 | 5.3% (1/19) | 18 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Bennie (36 Darts)
| Bennie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 26 | 475 |
| 100 | 373 | 6 | 24 | 451 |
| 85 | 288 | 9 | 45 | 406 |
| 60 | 228 | 12 | 18 | 388 |
| 40 | 188 | 15 | 100 | 288 |
| 24 | 164 | 18 | 18 | 270 |
| 13 | 151 | 21 | 81 | 189 |
| 97 | 54 | 24 | 60 | 129 |
| 15 | 39 | 27 | 28 | 101 |
| 31 | 8 | 30 | 69 | 32 |
| 0 | 8 | 33 | 24 | 8 |
| 8 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Willem (35 Darts)
| Bennie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 8 | 493 | 3 | 45 | 456 |
| 41 | 452 | 6 | 60 | 396 |
| 45 | 407 | 9 | 78 | 318 |
| 41 | 366 | 12 | 60 | 258 |
| 45 | 321 | 15 | 45 | 213 |
| 80 | 241 | 18 | 39 | 174 |
| 45 | 196 | 21 | 55 | 119 |
| 100 | 96 | 24 | 45 | 74 |
| 48 | 48 | 27 | 44 | 30 |
| 23 | 25 | 30 | 0 | 30 |
| 0 | 25 | 33 | 0 | 30 |
| - | - | 35 | 30 x2 | 0 |
LEG 3
WINNER: Bennie (35 Darts)
| Bennie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 15 | 486 | 3 | 41 | 460 |
| 65 | 421 | 6 | 55 | 405 |
| 60 | 361 | 9 | 52 | 353 |
| 25 | 336 | 12 | 22 | 331 |
| 25 | 311 | 15 | 22 | 309 |
| 60 | 251 | 18 | 60 | 249 |
| 33 | 218 | 21 | 80 | 169 |
| 45 | 173 | 24 | 40 | 129 |
| 60 | 113 | 27 | 41 | 88 |
| 51 | 62 | 30 | 70 | 18 |
| 22 | 40 | 33 | 14 | 4 |
| 40 x2 | 0 | 35 | - | - |
LEG 4
WINNER: Bennie (25 Darts)
| Bennie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 37 | 464 | 3 | 43 | 458 |
| 80 | 384 | 6 | 60 | 398 |
| 80 | 304 | 9 | 60 | 338 |
| 85 | 219 | 12 | 41 | 297 |
| 21 | 198 | 15 | 83 | 214 |
| 45 | 153 | 18 | 80 | 134 |
| 85 | 68 | 21 | 45 | 89 |
| 48 | 20 | 24 | 38 | 51 |
| 20 x1 | 0 | 27 | 35 | 16 |