GO BACK
MATCH #6150
Thursday, September 17, 2026 5:53 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 0 | 55.95 | 62.53 | 5 | 0 | 0 | 0 | - |
| Adriaan | 5 | 58.71 | 62.20 | 3 | 1 | 0 | 70 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 126 | 0.0% (0/9) | 9 | 0 | 0 | 3 |
| Adriaan | 128 | 38.5% (5/13) | 8 | 2 | 3 | 0 |
Leg Summaries
LEG 1
WINNER: Adriaan (29 Darts)
| Andre | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 60 | 441 |
| 60 | 417 | 6 | 66 | 375 |
| 80 | 337 | 9 | 70 | 305 |
| 25 | 312 | 12 | 42 | 263 |
| 58 | 254 | 15 | 36 | 227 |
| 45 | 209 | 18 | 60 | 167 |
| 55 | 154 | 21 | 31 | 136 |
| 44 | 110 | 24 | 60 | 76 |
| 24 | 86 | 27 | 27 | 49 |
| 54 | 32 | 30 | 49 x2 | 0 |
LEG 2
WINNER: Adriaan (25 Darts)
| Andre | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 24 | 477 |
| 85 | 316 | 6 | 60 | 417 |
| 40 | 276 | 9 | 83 | 334 |
| 66 | 210 | 12 | 81 | 253 |
| 61 | 149 | 15 | 140 | 113 |
| 65 | 84 | 18 | 93 | 20 |
| 40 | 44 | 21 | 10 | 10 |
| 36 | 8 | 24 | 6 | 4 |
| - | - | 25 | 4 x1 | 0 |
LEG 3
WINNER: Adriaan (23 Darts)
| Andre | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 81 | 365 | 6 | 45 | 396 |
| 60 | 305 | 9 | 100 | 296 |
| 36 | 269 | 12 | 92 | 204 |
| 100 | 169 | 15 | 60 | 144 |
| 60 | 109 | 18 | 55 | 89 |
| 59 | 50 | 21 | 59 | 30 |
| 34 | 16 | 24 | 30 x2 | 0 |
LEG 4
WINNER: Adriaan (27 Darts)
| Andre | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 45 | 415 | 6 | 45 | 396 |
| 100 | 315 | 9 | 45 | 351 |
| 100 | 215 | 12 | 60 | 291 |
| 100 | 115 | 15 | 100 | 191 |
| 55 | 60 | 18 | 38 | 153 |
| 24 | 36 | 21 | 41 | 112 |
| 0 | 36 | 24 | 42 | 70 |
| - | - | 27 | 70 x3 | 0 |
LEG 5
WINNER: Adriaan (24 Darts)
| Andre | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 32 | 469 |
| 41 | 379 | 6 | 100 | 369 |
| 45 | 334 | 9 | 83 | 286 |
| 79 | 255 | 12 | 55 | 231 |
| 40 | 215 | 15 | 81 | 150 |
| 80 | 135 | 18 | 47 | 103 |
| 30 | 105 | 21 | 43 | 60 |
| 42 | 63 | 24 | 60 x3 | 0 |