GO BACK
MATCH #6151
Thursday, September 17, 2026 6:03 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 62.62 | 80.80 | 7 | 2 | 0 | 52 | 17 |
| Bennet | 0 | 50.53 | 59.60 | 4 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 120 | 22.7% (5/22) | 17 | 3 | 2 | 0 |
| Bennet | 114 | 0.0% (0/5) | 5 | 0 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Peter (20 Darts)
| Peter | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 125 | 331 | 6 | 52 | 364 |
| 125 | 206 | 9 | 81 | 283 |
| 60 | 146 | 12 | 24 | 259 |
| 56 | 90 | 15 | 28 | 231 |
| 38 | 52 | 18 | 45 | 186 |
| 52 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Peter (26 Darts)
| Peter | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 51 | 450 | 3 | 44 | 457 |
| 81 | 369 | 6 | 81 | 376 |
| 121 | 248 | 9 | 85 | 291 |
| 58 | 190 | 12 | 22 | 269 |
| 100 | 90 | 15 | 60 | 209 |
| 50 | 40 | 18 | 25 | 184 |
| 20 | 20 | 21 | 24 | 160 |
| 10 | 10 | 24 | 9 | 151 |
| 10 x2 | 0 | 27 | 83 | 68 |
LEG 3
WINNER: Peter (17 Darts)
| Peter | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 39 | 462 |
| 140 | 319 | 6 | 59 | 403 |
| 54 | 265 | 9 | 28 | 375 |
| 133 | 132 | 12 | 41 | 334 |
| 82 | 50 | 15 | 100 | 234 |
| 50 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Peter (33 Darts)
| Peter | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 84 | 417 | 3 | 30 | 471 |
| 51 | 366 | 6 | 85 | 386 |
| 58 | 308 | 9 | 60 | 326 |
| 60 | 248 | 12 | 26 | 300 |
| 140 | 108 | 15 | 100 | 200 |
| 68 | 40 | 18 | 45 | 155 |
| 20 | 20 | 21 | 81 | 74 |
| 10 | 10 | 24 | 64 | 10 |
| 5 | 5 | 27 | 5 | 5 |
| 3 | 2 | 30 | 0 | 5 |
| 2 x3 | 0 | 33 | 3 | 2 |
LEG 5
WINNER: Peter (24 Darts)
| Peter | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 22 | 479 |
| 43 | 323 | 6 | 100 | 379 |
| 57 | 266 | 9 | 43 | 336 |
| 54 | 212 | 12 | 33 | 303 |
| 82 | 130 | 15 | 42 | 261 |
| 105 | 25 | 18 | 45 | 216 |
| 21 | 4 | 21 | 121 | 95 |
| 4 x3 | 0 | 24 | - | - |