GO BACK
MATCH #6185
Friday, September 18, 2026 4:55 PM • 501 501
WINNER: Juan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juan | 3 | 42.14 | 51.89 | 0 | 0 | 0 | 43 | 24 |
| anton | 0 | 37.59 | 50.67 | 2 | 0 | 0 | 0 | - |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juan | 107 | 23.1% (3/13) | 10 | 2 | 1 | 0 |
| anton | 102 | 0.0% (0/17) | 17 | 0 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Juan (36 Darts)
| Juan | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 41 | 460 |
| 26 | 395 | 6 | 41 | 419 |
| 44 | 351 | 9 | 11 | 408 |
| 45 | 306 | 12 | 50 | 358 |
| 55 | 251 | 15 | 38 | 320 |
| 26 | 225 | 18 | 22 | 298 |
| 27 | 198 | 21 | 134 | 164 |
| 39 | 159 | 24 | 32 | 132 |
| 42 | 117 | 27 | 28 | 104 |
| 42 | 75 | 30 | 35 | 69 |
| 32 | 43 | 33 | 37 | 32 |
| 43 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Juan (47 Darts)
| Juan | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 73 | 428 |
| 30 | 452 | 6 | 75 | 353 |
| 37 | 415 | 9 | 45 | 308 |
| 65 | 350 | 12 | 60 | 248 |
| 80 | 270 | 15 | 29 | 219 |
| 26 | 244 | 18 | 44 | 175 |
| 37 | 207 | 21 | 121 | 54 |
| 45 | 162 | 24 | 36 | 18 |
| 29 | 133 | 27 | 0 | 18 |
| 41 | 92 | 30 | 9 | 9 |
| 42 | 50 | 33 | 0 | 9 |
| 32 | 18 | 36 | 3 | 6 |
| 0 | 18 | 39 | 0 | 6 |
| 0 | 18 | 42 | 0 | 6 |
| 14 | 4 | 45 | 3 | 3 |
| 4 x2 | 0 | 48 | 0 | 3 |
LEG 3
WINNER: Juan (24 Darts)
| Juan | Darts | anton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 95 | 346 | 6 | 40 | 376 |
| 76 | 270 | 9 | 45 | 331 |
| 59 | 211 | 12 | 45 | 286 |
| 95 | 116 | 15 | 41 | 245 |
| 79 | 37 | 18 | 26 | 219 |
| 0 | 37 | 21 | 29 | 190 |
| 37 x3 | 0 | 24 | - | - |