GO BACK
MATCH #6217
Friday, September 18, 2026 6:56 PM • 501 501
WINNER: Motsholathebe
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Motsholathebe | 5 | 53.41 | 66.88 | 5 | 2 | 0 | 92 | 20 |
| Marthinus | 3 | 52.82 | 65.33 | 9 | 1 | 0 | 40 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Motsholathebe | 215 | 16.7% (5/30) | 25 | 2 | 3 | 2 |
| Marthinus | 214 | 8.6% (3/35) | 32 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Marthinus (25 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 60 | 441 |
| 27 | 453 | 6 | 60 | 381 |
| 100 | 353 | 9 | 100 | 281 |
| 85 | 268 | 12 | 60 | 221 |
| 28 | 240 | 15 | 120 | 101 |
| 65 | 175 | 18 | 39 | 62 |
| 43 | 132 | 21 | 35 | 27 |
| 23 | 109 | 24 | 15 | 12 |
| 13 | 96 | 27 | 12 x1 | 0 |
LEG 2
WINNER: Marthinus (25 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 82 | 319 | 6 | 24 | 417 |
| 41 | 278 | 9 | 100 | 317 |
| 59 | 219 | 12 | 100 | 217 |
| 133 | 86 | 15 | 66 | 151 |
| 50 | 36 | 18 | 45 | 106 |
| 0 | 36 | 21 | 41 | 65 |
| 2 | 34 | 24 | 33 | 32 |
| - | - | 25 | 32 x1 | 0 |
LEG 3
WINNER: Marthinus (23 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 66 | 380 | 6 | 140 | 301 |
| 58 | 322 | 9 | 45 | 256 |
| 7 | 315 | 12 | 60 | 196 |
| 45 | 270 | 15 | 41 | 155 |
| 41 | 229 | 18 | 60 | 95 |
| 100 | 129 | 21 | 55 | 40 |
| 79 | 50 | 24 | 40 x2 | 0 |
LEG 4
WINNER: Motsholathebe (34 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 41 | 460 |
| 28 | 405 | 6 | 100 | 360 |
| 66 | 339 | 9 | 100 | 260 |
| 26 | 313 | 12 | 100 | 160 |
| 41 | 272 | 15 | 24 | 136 |
| 85 | 187 | 18 | 80 | 56 |
| 46 | 141 | 21 | 18 | 38 |
| 41 | 100 | 24 | 30 | 8 |
| 58 | 42 | 27 | 0 | 8 |
| 36 | 6 | 30 | 6 | 2 |
| 0 | 6 | 33 | 0 | 2 |
| 6 x1 | 0 | 36 | 0 | 2 |
LEG 5
WINNER: Motsholathebe (25 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 46 | 315 | 6 | 100 | 360 |
| 81 | 234 | 9 | 55 | 305 |
| 25 | 209 | 12 | 55 | 250 |
| 41 | 168 | 15 | 60 | 190 |
| 60 | 108 | 18 | 60 | 130 |
| 19 | 89 | 21 | 75 | 55 |
| 59 | 30 | 24 | 16 | 39 |
| 30 x1 | 0 | 25 | - | - |
LEG 6
WINNER: Motsholathebe (27 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 22 | 479 |
| 83 | 388 | 6 | 81 | 398 |
| 33 | 355 | 9 | 100 | 298 |
| 28 | 327 | 12 | 60 | 238 |
| 55 | 272 | 15 | 55 | 183 |
| 81 | 191 | 18 | 60 | 123 |
| 58 | 133 | 21 | 43 | 80 |
| 41 | 92 | 24 | 40 | 40 |
| 92 x3 | 0 | 27 | 30 | 10 |
LEG 7
WINNER: Motsholathebe (34 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 52 | 449 | 3 | 41 | 460 |
| 100 | 349 | 6 | 26 | 434 |
| 62 | 287 | 9 | 41 | 393 |
| 45 | 242 | 12 | 81 | 312 |
| 58 | 184 | 15 | 60 | 252 |
| 86 | 98 | 18 | 41 | 211 |
| 60 | 38 | 21 | 60 | 151 |
| 0 | 38 | 24 | 41 | 110 |
| 22 | 16 | 27 | 80 | 30 |
| 0 | 16 | 30 | 0 | 30 |
| 0 | 16 | 33 | 10 | 20 |
| 16 x1 | 0 | 34 | - | - |
LEG 8
WINNER: Motsholathebe (20 Darts)
| Motsholathebe | Darts | Marthinus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 140 | 316 | 6 | 26 | 390 |
| 81 | 235 | 9 | 60 | 330 |
| 85 | 150 | 12 | 11 | 319 |
| 45 | 105 | 15 | 26 | 293 |
| 78 | 27 | 18 | 83 | 210 |
| 27 x2 | 0 | 21 | 41 | 169 |