GO BACK
MATCH #6259
Sunday, September 20, 2026 8:11 AM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Brian | 2 | 64.48 | 71.43 | 8 | 4 | 0 | 120 | 15 |
| Vernon | 5 | 67.48 | 89.71 | 6 | 2 | 1 | 54 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Brian | 150 | 11.8% (2/17) | 15 | 2 | 0 | 2 |
| Vernon | 148 | 23.8% (5/21) | 16 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (32 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 45 | 456 |
| 41 | 375 | 6 | 85 | 371 |
| 26 | 349 | 9 | 100 | 271 |
| 58 | 291 | 12 | 45 | 226 |
| 60 | 231 | 15 | 60 | 166 |
| 68 | 163 | 18 | 45 | 121 |
| 120 | 43 | 21 | 27 | 94 |
| 25 | 18 | 24 | 37 | 57 |
| 0 | 18 | 27 | 17 | 40 |
| 0 | 18 | 30 | 30 | 10 |
| 10 | 8 | 33 | 10 x2 | 0 |
LEG 2
WINNER: Vernon (21 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 140 | 320 | 6 | 81 | 335 |
| 60 | 260 | 9 | 85 | 250 |
| 26 | 234 | 12 | 41 | 209 |
| 140 | 94 | 15 | 60 | 149 |
| 36 | 58 | 18 | 95 | 54 |
| - | - | 21 | 54 x3 | 0 |
LEG 3
WINNER: Brian (24 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 60 | 381 |
| 26 | 370 | 9 | 100 | 281 |
| 45 | 325 | 12 | 100 | 181 |
| 41 | 284 | 15 | 97 | 84 |
| 85 | 199 | 18 | 52 | 32 |
| 100 | 99 | 21 | 16 | 16 |
| 99 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Vernon (24 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 45 | 356 | 6 | 60 | 301 |
| 100 | 256 | 9 | 100 | 201 |
| 41 | 215 | 12 | 85 | 116 |
| 100 | 115 | 15 | 36 | 80 |
| 99 | 16 | 18 | 60 | 20 |
| 0 | 16 | 21 | 10 | 10 |
| - | - | 24 | 10 x3 | 0 |
LEG 5
WINNER: Brian (15 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 78 | 423 |
| 96 | 320 | 6 | 85 | 338 |
| 140 | 180 | 9 | 81 | 257 |
| 60 | 120 | 12 | 95 | 162 |
| 120 x3 | 0 | 15 | - | - |
LEG 6
WINNER: Vernon (19 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 100 | 360 | 6 | 55 | 306 |
| 60 | 300 | 9 | 81 | 225 |
| 30 | 270 | 12 | 100 | 125 |
| 41 | 229 | 15 | 59 | 66 |
| 44 | 185 | 18 | 46 | 20 |
| - | - | 19 | 20 x1 | 0 |
LEG 7
WINNER: Vernon (19 Darts)
| Brian | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 83 | 418 |
| 45 | 415 | 6 | 100 | 318 |
| 123 | 292 | 9 | 180 | 138 |
| 66 | 226 | 12 | 41 | 97 |
| 55 | 171 | 15 | 62 | 35 |
| 140 | 31 | 18 | 3 | 32 |
| 15 | 16 | 21 | 32 x1 | 0 |