GO BACK
MATCH #6262
Sunday, September 20, 2026 8:46 AM • 501 501
WINNER: Edward
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 5 | 70.31 | 75.52 | 17 | 2 | 0 | 64 | 17 |
| Brian | 4 | 73.00 | 87.85 | 6 | 10 | 1 | 52 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 178 | 27.8% (5/18) | 13 | 5 | 0 | 0 |
| Brian | 174 | 25.0% (4/16) | 12 | 4 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Edward (27 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 86 | 360 | 6 | 140 | 301 |
| 34 | 326 | 9 | 123 | 178 |
| 41 | 285 | 12 | 41 | 137 |
| 140 | 145 | 15 | 84 | 53 |
| 65 | 80 | 18 | 35 | 18 |
| 48 | 32 | 21 | 9 | 9 |
| 0 | 32 | 24 | 0 | 9 |
| 32 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Brian (27 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 81 | 420 |
| 43 | 403 | 6 | 45 | 375 |
| 100 | 303 | 9 | 58 | 317 |
| 45 | 258 | 12 | 40 | 277 |
| 100 | 158 | 15 | 96 | 181 |
| 94 | 64 | 18 | 100 | 81 |
| 44 | 20 | 21 | 41 | 40 |
| 12 | 8 | 24 | 0 | 40 |
| - | - | 27 | 40 x3 | 0 |
LEG 3
WINNER: Edward (18 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 135 | 366 |
| 100 | 357 | 6 | 41 | 325 |
| 100 | 257 | 9 | 140 | 185 |
| 83 | 174 | 12 | 52 | 133 |
| 134 | 40 | 15 | 39 | 94 |
| 40 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Brian (21 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 41 | 434 | 6 | 26 | 394 |
| 45 | 389 | 9 | 47 | 347 |
| 60 | 329 | 12 | 100 | 247 |
| 100 | 229 | 15 | 30 | 217 |
| 23 | 206 | 18 | 180 | 37 |
| - | - | 21 | 37 x3 | 0 |
LEG 5
WINNER: Edward (20 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 41 | 460 |
| 40 | 326 | 6 | 140 | 320 |
| 123 | 203 | 9 | 95 | 225 |
| 41 | 162 | 12 | 40 | 185 |
| 44 | 118 | 15 | 68 | 117 |
| 54 | 64 | 18 | 41 | 76 |
| 64 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Brian (20 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 30 | 371 |
| 40 | 320 | 9 | 46 | 325 |
| 81 | 239 | 12 | 36 | 289 |
| 134 | 105 | 15 | 60 | 229 |
| 38 | 67 | 18 | 177 | 52 |
| - | - | 20 | 52 x2 | 0 |
LEG 7
WINNER: Edward (17 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 78 | 423 |
| 50 | 311 | 6 | 140 | 283 |
| 78 | 233 | 9 | 60 | 223 |
| 100 | 133 | 12 | 140 | 83 |
| 95 | 38 | 15 | 47 | 36 |
| 38 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Brian (16 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 140 | 361 |
| 60 | 320 | 6 | 140 | 221 |
| 64 | 256 | 9 | 60 | 161 |
| 100 | 156 | 12 | 100 | 61 |
| 100 | 56 | 15 | 25 | 36 |
| - | - | 16 | 36 x1 | 0 |
LEG 9
WINNER: Edward (21 Darts)
| Edward | Darts | Brian | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 45 | 456 |
| 100 | 266 | 6 | 140 | 316 |
| 83 | 183 | 9 | 140 | 176 |
| 100 | 83 | 12 | 60 | 116 |
| 52 | 31 | 15 | 28 | 88 |
| 25 | 6 | 18 | 28 | 60 |
| 6 x3 | 0 | 21 | - | - |