GO BACK
MATCH #6268
Sunday, September 20, 2026 9:52 AM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lourens | 2 | 47.28 | 44.73 | 4 | 0 | 0 | 63 | 24 |
| Gert | 3 | 45.68 | 59.40 | 4 | 1 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lourens | 154 | 8.7% (2/23) | 21 | 1 | 1 | 2 |
| Gert | 151 | 13.0% (3/23) | 20 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Lourens (24 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 64 | 437 |
| 26 | 375 | 6 | 40 | 397 |
| 9 | 366 | 9 | 45 | 352 |
| 135 | 231 | 12 | 18 | 334 |
| 66 | 165 | 15 | 13 | 321 |
| 71 | 94 | 18 | 135 | 186 |
| 31 | 63 | 21 | 44 | 142 |
| 63 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Lourens (28 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 45 | 456 |
| 57 | 418 | 6 | 80 | 376 |
| 46 | 372 | 9 | 7 | 369 |
| 60 | 312 | 12 | 41 | 328 |
| 100 | 212 | 15 | 20 | 308 |
| 45 | 167 | 18 | 26 | 282 |
| 38 | 129 | 21 | 58 | 224 |
| 97 | 32 | 24 | 40 | 184 |
| 16 | 16 | 27 | 60 | 124 |
| 16 x1 | 0 | 30 | 60 | 64 |
LEG 3
WINNER: Gert (41 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 43 | 458 |
| 24 | 427 | 6 | 44 | 414 |
| 44 | 383 | 9 | 100 | 314 |
| 134 | 249 | 12 | 5 | 309 |
| 85 | 164 | 15 | 41 | 268 |
| 53 | 111 | 18 | 125 | 143 |
| 16 | 95 | 21 | 47 | 96 |
| 57 | 38 | 24 | 35 | 61 |
| 28 | 10 | 27 | 23 | 38 |
| 2 | 8 | 30 | 25 | 13 |
| 6 | 2 | 33 | 9 | 4 |
| 0 | 2 | 36 | 0 | 4 |
| 0 | 2 | 39 | 0 | 4 |
| 0 | 2 | 42 | 4 x2 | 0 |
LEG 4
WINNER: Gert (34 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 41 | 415 | 6 | 140 | 335 |
| 45 | 370 | 9 | 41 | 294 |
| 26 | 344 | 12 | 9 | 285 |
| 45 | 299 | 15 | 60 | 225 |
| 26 | 273 | 18 | 41 | 184 |
| 95 | 178 | 21 | 60 | 124 |
| 30 | 148 | 24 | 60 | 64 |
| 44 | 104 | 27 | 32 | 32 |
| 56 | 48 | 30 | 0 | 32 |
| 16 | 32 | 33 | 28 | 4 |
| - | - | 34 | 4 x1 | 0 |
LEG 5
WINNER: Gert (25 Darts)
| Lourens | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 76 | 425 |
| 43 | 413 | 6 | 40 | 385 |
| 70 | 343 | 9 | 100 | 285 |
| 9 | 334 | 12 | 60 | 225 |
| 41 | 293 | 15 | 41 | 184 |
| 86 | 207 | 18 | 40 | 144 |
| 59 | 148 | 21 | 27 | 117 |
| 60 | 88 | 24 | 77 | 40 |
| 44 | 44 | 27 | 40 x1 | 0 |