GO BACK
MATCH #6296
Sunday, September 20, 2026 4:46 PM • 501 501
WINNER: Tiekkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 2 | 56.10 | 61.80 | 5 | 0 | 0 | 40 | 22 |
| Tiekkie | 3 | 56.14 | 57.60 | 4 | 0 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 130 | 9.1% (2/22) | 20 | 1 | 1 | 2 |
| Tiekkie | 129 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Tiekkie (26 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 85 | 356 | 6 | 30 | 390 |
| 100 | 256 | 9 | 100 | 290 |
| 81 | 175 | 12 | 60 | 230 |
| 60 | 115 | 15 | 60 | 170 |
| 59 | 56 | 18 | 11 | 159 |
| 36 | 20 | 21 | 60 | 99 |
| 0 | 20 | 24 | 59 | 40 |
| 10 | 10 | 27 | 40 x2 | 0 |
LEG 2
WINNER: Tiekkie (27 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 45 | 415 | 6 | 55 | 386 |
| 41 | 374 | 9 | 100 | 286 |
| 45 | 329 | 12 | 41 | 245 |
| 66 | 263 | 15 | 100 | 145 |
| 41 | 222 | 18 | 14 | 131 |
| 40 | 182 | 21 | 60 | 71 |
| 122 | 60 | 24 | 39 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 3
WINNER: Eben (30 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 3 | 498 |
| 22 | 398 | 6 | 60 | 438 |
| 26 | 372 | 9 | 85 | 353 |
| 81 | 291 | 12 | 22 | 331 |
| 37 | 254 | 15 | 45 | 286 |
| 36 | 218 | 18 | 60 | 226 |
| 125 | 93 | 21 | 100 | 126 |
| 61 | 32 | 24 | 45 | 81 |
| 0 | 32 | 27 | 26 | 55 |
| 32 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Eben (22 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 23 | 478 |
| 60 | 396 | 6 | 60 | 418 |
| 80 | 316 | 9 | 32 | 386 |
| 56 | 260 | 12 | 80 | 306 |
| 63 | 197 | 15 | 45 | 261 |
| 81 | 116 | 18 | 85 | 176 |
| 76 | 40 | 21 | 60 | 116 |
| 40 x1 | 0 | 24 | 80 | 36 |
LEG 5
WINNER: Tiekkie (25 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 55 | 386 |
| 81 | 260 | 9 | 60 | 326 |
| 41 | 219 | 12 | 95 | 231 |
| 100 | 119 | 15 | 80 | 151 |
| 29 | 90 | 18 | 99 | 52 |
| 54 | 36 | 21 | 44 | 8 |
| 28 | 8 | 24 | 4 | 4 |
| 4 | 4 | 27 | 4 x1 | 0 |