GO BACK
MATCH #6303
Sunday, September 20, 2026 5:13 PM • 501 501
WINNER: Tiekkie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Maria | 1 | 43.14 | 53.25 | 5 | 0 | 0 | 18 | 31 |
| Tiekkie | 3 | 49.23 | 42.50 | 4 | 0 | 0 | 101 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Maria | 121 | 11.1% (1/9) | 8 | 1 | 0 | 1 |
| Tiekkie | 122 | 18.8% (3/16) | 13 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Maria (31 Darts)
| Maria | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 39 | 462 |
| 67 | 401 | 6 | 45 | 417 |
| 36 | 365 | 9 | 41 | 376 |
| 26 | 339 | 12 | 30 | 346 |
| 100 | 239 | 15 | 60 | 286 |
| 34 | 205 | 18 | 100 | 186 |
| 40 | 165 | 21 | 85 | 101 |
| 70 | 95 | 24 | 95 | 6 |
| 47 | 48 | 27 | 4 | 2 |
| 30 | 18 | 30 | 0 | 2 |
| 18 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Tiekkie (34 Darts)
| Maria | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 43 | 458 |
| 45 | 426 | 6 | 25 | 433 |
| 29 | 397 | 9 | 27 | 406 |
| 100 | 297 | 12 | 60 | 346 |
| 41 | 256 | 15 | 22 | 324 |
| 100 | 156 | 18 | 30 | 294 |
| 40 | 116 | 21 | 45 | 249 |
| 60 | 56 | 24 | 85 | 164 |
| 0 | 56 | 27 | 20 | 144 |
| 48 | 8 | 30 | 80 | 64 |
| 0 | 8 | 33 | 30 | 34 |
| - | - | 34 | 34 x1 | 0 |
LEG 3
WINNER: Tiekkie (34 Darts)
| Maria | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 30 | 471 |
| 60 | 341 | 6 | 100 | 371 |
| 120 | 221 | 9 | 30 | 341 |
| 41 | 180 | 12 | 100 | 241 |
| 32 | 148 | 15 | 45 | 196 |
| 45 | 103 | 18 | 60 | 136 |
| 39 | 64 | 21 | 0 | 136 |
| 0 | 64 | 24 | 39 | 97 |
| 32 | 32 | 27 | 41 | 56 |
| 27 | 5 | 30 | 36 | 20 |
| 0 | 5 | 33 | 12 | 8 |
| 0 | 5 | 36 | 8 x1 | 0 |
LEG 4
WINNER: Tiekkie (24 Darts)
| Maria | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 29 | 472 | 3 | 30 | 471 |
| 60 | 412 | 6 | 40 | 431 |
| 30 | 382 | 9 | 60 | 371 |
| 31 | 351 | 12 | 60 | 311 |
| 40 | 311 | 15 | 40 | 271 |
| 15 | 296 | 18 | 85 | 186 |
| 45 | 251 | 21 | 85 | 101 |
| - | - | 24 | 101 x3 | 0 |