GO BACK
MATCH #6317
Monday, September 21, 2026 4:18 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 1 | 60.31 | 70.00 | 5 | 4 | 1 | 20 | 20 |
| Reagan | 5 | 64.20 | 78.00 | 8 | 1 | 0 | 52 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 134 | 7.7% (1/13) | 12 | 0 | 1 | 3 |
| Reagan | 137 | 31.2% (5/16) | 11 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (27 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 83 | 418 |
| 40 | 454 | 6 | 95 | 323 |
| 100 | 354 | 9 | 36 | 287 |
| 180 | 174 | 12 | 28 | 259 |
| 58 | 116 | 15 | 26 | 233 |
| 34 | 82 | 18 | 83 | 150 |
| 78 | 4 | 21 | 40 | 110 |
| 0 | 4 | 24 | 58 | 52 |
| 0 | 4 | 27 | 52 x3 | 0 |
LEG 2
WINNER: Danielo (20 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 140 | 301 | 6 | 45 | 396 |
| 41 | 260 | 9 | 100 | 296 |
| 80 | 180 | 12 | 22 | 274 |
| 60 | 120 | 15 | 100 | 174 |
| 100 | 20 | 18 | 60 | 114 |
| 20 x2 | 0 | 21 | 40 | 74 |
LEG 3
WINNER: Reagan (25 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 40 | 321 | 6 | 66 | 394 |
| 60 | 261 | 9 | 90 | 304 |
| 26 | 235 | 12 | 43 | 261 |
| 20 | 215 | 15 | 60 | 201 |
| 45 | 170 | 18 | 81 | 120 |
| 40 | 130 | 21 | 85 | 35 |
| 80 | 50 | 24 | 27 | 8 |
| 10 | 40 | 27 | 8 x1 | 0 |
LEG 4
WINNER: Reagan (27 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 100 | 401 |
| 29 | 418 | 6 | 66 | 335 |
| 100 | 318 | 9 | 76 | 259 |
| 36 | 282 | 12 | 60 | 199 |
| 60 | 222 | 15 | 41 | 158 |
| 140 | 82 | 18 | 100 | 58 |
| 36 | 46 | 21 | 26 | 32 |
| 38 | 8 | 24 | 0 | 32 |
| - | - | 27 | 32 x3 | 0 |
LEG 5
WINNER: Reagan (23 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 26 | 475 |
| 29 | 372 | 6 | 55 | 420 |
| 35 | 337 | 9 | 100 | 320 |
| 60 | 277 | 12 | 81 | 239 |
| 28 | 249 | 15 | 63 | 176 |
| 45 | 204 | 18 | 100 | 76 |
| 60 | 144 | 21 | 36 | 40 |
| 58 | 86 | 24 | 40 x2 | 0 |
LEG 6
WINNER: Reagan (14 Darts)
| Danielo | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 125 | 376 |
| 45 | 356 | 6 | 140 | 236 |
| 140 | 216 | 9 | 100 | 136 |
| 42 | 174 | 12 | 96 | 40 |
| - | - | 14 | 40 x2 | 0 |