GO BACK
MATCH #6320
Monday, September 21, 2026 4:39 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 1 | 65.17 | 79.44 | 7 | 2 | 0 | 40 | 23 |
| Hilton | 5 | 74.15 | 85.44 | 11 | 3 | 0 | 72 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 116 | 5.9% (1/17) | 16 | 1 | 0 | 2 |
| Hilton | 120 | 23.8% (5/21) | 16 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Hilton (17 Darts)
| Adriaan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 81 | 360 | 6 | 60 | 341 |
| 85 | 275 | 9 | 140 | 201 |
| 21 | 254 | 12 | 100 | 101 |
| 45 | 209 | 15 | 69 | 32 |
| 60 | 149 | 18 | 32 x2 | 0 |
LEG 2
WINNER: Hilton (24 Darts)
| Adriaan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 140 | 261 | 6 | 82 | 359 |
| 81 | 180 | 9 | 99 | 260 |
| 80 | 100 | 12 | 60 | 200 |
| 60 | 40 | 15 | 100 | 100 |
| 20 | 20 | 18 | 60 | 40 |
| 15 | 5 | 21 | 20 | 20 |
| - | - | 24 | 20 x3 | 0 |
LEG 3
WINNER: Hilton (22 Darts)
| Adriaan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 100 | 301 | 6 | 100 | 320 |
| 55 | 246 | 9 | 100 | 220 |
| 100 | 146 | 12 | 100 | 120 |
| 118 | 28 | 15 | 100 | 20 |
| 8 | 20 | 18 | 0 | 20 |
| 10 | 10 | 21 | 0 | 20 |
| 0 | 10 | 24 | 20 x1 | 0 |
LEG 4
WINNER: Hilton (21 Darts)
| Adriaan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 87 | 414 | 3 | 60 | 441 |
| 45 | 369 | 6 | 45 | 396 |
| 26 | 343 | 9 | 41 | 355 |
| 100 | 243 | 12 | 60 | 295 |
| 26 | 217 | 15 | 140 | 155 |
| 57 | 160 | 18 | 100 | 55 |
| - | - | 21 | 55 x3 | 0 |
LEG 5
WINNER: Adriaan (23 Darts)
| Adriaan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 66 | 354 | 6 | 60 | 301 |
| 44 | 310 | 9 | 41 | 260 |
| 66 | 244 | 12 | 83 | 177 |
| 62 | 182 | 15 | 59 | 118 |
| 100 | 82 | 18 | 58 | 60 |
| 42 | 40 | 21 | 20 | 40 |
| 40 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Hilton (15 Darts)
| Adriaan | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 140 | 280 | 6 | 135 | 306 |
| 58 | 222 | 9 | 134 | 172 |
| 60 | 162 | 12 | 100 | 72 |
| - | - | 15 | 72 x3 | 0 |