GO BACK
MATCH #6328
Monday, September 21, 2026 5:41 PM • 501 501
WINNER: Gaston
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 2 | 45.71 | 65.60 | 4 | 1 | 0 | 32 | 24 |
| Gaston | 3 | 47.78 | 54.07 | 1 | 1 | 0 | 40 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 152 | 12.5% (2/16) | 14 | 1 | 1 | 2 |
| Gaston | 147 | 16.7% (3/18) | 15 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Gaston (34 Darts)
| Eben | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 28 | 473 |
| 100 | 356 | 6 | 83 | 390 |
| 37 | 319 | 9 | 24 | 366 |
| 62 | 257 | 12 | 37 | 329 |
| 7 | 250 | 15 | 140 | 189 |
| 45 | 205 | 18 | 45 | 144 |
| 26 | 179 | 21 | 13 | 131 |
| 28 | 151 | 24 | 40 | 91 |
| 30 | 121 | 27 | 37 | 54 |
| 41 | 80 | 30 | 36 | 18 |
| 25 | 55 | 33 | 12 | 6 |
| 20 | 35 | 36 | 6 x1 | 0 |
LEG 2
WINNER: Eben (32 Darts)
| Eben | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 41 | 460 |
| 60 | 301 | 6 | 45 | 415 |
| 60 | 241 | 9 | 28 | 387 |
| 81 | 160 | 12 | 55 | 332 |
| 42 | 118 | 15 | 43 | 289 |
| 54 | 64 | 18 | 41 | 248 |
| 24 | 40 | 21 | 32 | 216 |
| 20 | 20 | 24 | 79 | 137 |
| 0 | 20 | 27 | 83 | 54 |
| 15 | 5 | 30 | 34 | 20 |
| 5 x2 | 0 | 33 | 16 | 4 |
LEG 3
WINNER: Eben (24 Darts)
| Eben | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 100 | 341 | 6 | 45 | 371 |
| 100 | 241 | 9 | 81 | 290 |
| 41 | 200 | 12 | 22 | 268 |
| 26 | 174 | 15 | 55 | 213 |
| 66 | 108 | 18 | 28 | 185 |
| 76 | 32 | 21 | 25 | 160 |
| 32 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Gaston (25 Darts)
| Eben | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 55 | 446 |
| 22 | 414 | 6 | 100 | 346 |
| 70 | 344 | 9 | 60 | 286 |
| 9 | 335 | 12 | 45 | 241 |
| 24 | 311 | 15 | 81 | 160 |
| 100 | 211 | 18 | 40 | 120 |
| 45 | 166 | 21 | 80 | 40 |
| 26 | 140 | 24 | 0 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 5
WINNER: Gaston (34 Darts)
| Eben | Darts | Gaston | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 26 | 475 |
| 26 | 417 | 6 | 92 | 383 |
| 41 | 376 | 9 | 18 | 365 |
| 41 | 335 | 12 | 47 | 318 |
| 25 | 310 | 15 | 22 | 296 |
| 45 | 265 | 18 | 85 | 211 |
| 85 | 180 | 21 | 28 | 183 |
| 70 | 110 | 24 | 26 | 157 |
| 64 | 46 | 27 | 29 | 128 |
| 10 | 36 | 30 | 78 | 50 |
| 8 | 28 | 33 | 32 | 18 |
| 14 | 14 | 36 | 18 x1 | 0 |