GO BACK
MATCH #6349
Tuesday, September 22, 2026 5:15 PM • 501 501
WINNER: Lynette
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lynette | 3 | 43.36 | 50.13 | 1 | 0 | 0 | 34 | 28 |
| Juandre | 2 | 46.08 | 60.13 | 1 | 0 | 0 | 85 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lynette | 161 | 15.8% (3/19) | 16 | 2 | 1 | 1 |
| Juandre | 161 | 5.7% (2/35) | 33 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Juandre (24 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 38 | 463 | 3 | 100 | 401 |
| 45 | 418 | 6 | 44 | 357 |
| 25 | 393 | 9 | 95 | 262 |
| 27 | 366 | 12 | 44 | 218 |
| 26 | 340 | 15 | 45 | 173 |
| 81 | 259 | 18 | 47 | 126 |
| 42 | 217 | 21 | 41 | 85 |
| 55 | 162 | 24 | 85 x3 | 0 |
LEG 2
WINNER: Lynette (28 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 37 | 464 |
| 32 | 384 | 6 | 67 | 397 |
| 45 | 339 | 9 | 33 | 364 |
| 127 | 212 | 12 | 59 | 305 |
| 14 | 198 | 15 | 79 | 226 |
| 80 | 118 | 18 | 66 | 160 |
| 19 | 99 | 21 | 60 | 100 |
| 65 | 34 | 24 | 60 | 40 |
| 0 | 34 | 27 | 20 | 20 |
| 34 x1 | 0 | 30 | 0 | 20 |
LEG 3
WINNER: Lynette (34 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 71 | 430 | 3 | 46 | 455 |
| 89 | 341 | 6 | 7 | 448 |
| 45 | 296 | 9 | 95 | 353 |
| 35 | 261 | 12 | 83 | 270 |
| 33 | 228 | 15 | 17 | 253 |
| 15 | 213 | 18 | 35 | 218 |
| 33 | 180 | 21 | 55 | 163 |
| 28 | 152 | 24 | 95 | 68 |
| 81 | 71 | 27 | 28 | 40 |
| 39 | 32 | 30 | 30 | 10 |
| 0 | 32 | 33 | 0 | 10 |
| 32 x1 | 0 | 34 | - | - |
LEG 4
WINNER: Juandre (35 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 97 | 404 |
| 97 | 373 | 6 | 59 | 345 |
| 19 | 354 | 9 | 45 | 300 |
| 16 | 338 | 12 | 41 | 259 |
| 60 | 278 | 15 | 54 | 205 |
| 52 | 226 | 18 | 47 | 158 |
| 22 | 204 | 21 | 48 | 110 |
| 92 | 112 | 24 | 74 | 36 |
| 48 | 64 | 27 | 27 | 9 |
| 23 | 41 | 30 | 0 | 9 |
| 25 | 16 | 33 | 7 | 2 |
| - | - | 35 | 2 x2 | 0 |
LEG 5
WINNER: Lynette (42 Darts)
| Lynette | Darts | Juandre | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 47 | 454 | 3 | 59 | 442 |
| 64 | 390 | 6 | 80 | 362 |
| 19 | 371 | 9 | 38 | 324 |
| 79 | 292 | 12 | 47 | 277 |
| 41 | 251 | 15 | 34 | 243 |
| 38 | 213 | 18 | 25 | 218 |
| 22 | 191 | 21 | 84 | 134 |
| 57 | 134 | 24 | 46 | 88 |
| 48 | 86 | 27 | 86 | 2 |
| 36 | 50 | 30 | 0 | 2 |
| 22 | 28 | 33 | 0 | 2 |
| 0 | 28 | 36 | 0 | 2 |
| 9 | 19 | 39 | 0 | 2 |
| 19 x3 | 0 | 42 | - | - |