GO BACK
MATCH #6362
Tuesday, September 22, 2026 6:16 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 73.36 | 88.43 | 4 | 6 | 0 | 82 | 14 |
| Jason | 2 | 57.37 | 73.43 | 5 | 0 | 0 | 8 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 143 | 25.0% (5/20) | 15 | 4 | 1 | 0 |
| Jason | 139 | 14.3% (2/14) | 12 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (14 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 45 | 456 |
| 135 | 226 | 6 | 121 | 335 |
| 140 | 86 | 9 | 26 | 309 |
| 74 | 12 | 12 | 26 | 283 |
| 12 x2 | 0 | 14 | - | - |
LEG 2
WINNER: Jason (31 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 60 | 381 | 6 | 41 | 400 |
| 140 | 241 | 9 | 100 | 300 |
| 26 | 215 | 12 | 45 | 255 |
| 80 | 135 | 15 | 45 | 210 |
| 95 | 40 | 18 | 81 | 129 |
| 35 | 5 | 21 | 57 | 72 |
| 0 | 5 | 24 | 52 | 20 |
| 0 | 5 | 27 | 0 | 20 |
| 3 | 2 | 30 | 16 | 4 |
| - | - | 31 | 4 x1 | 0 |
LEG 3
WINNER: Johan (20 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 60 | 441 |
| 60 | 306 | 6 | 43 | 398 |
| 42 | 264 | 9 | 60 | 338 |
| 85 | 179 | 12 | 60 | 278 |
| 100 | 79 | 15 | 24 | 254 |
| 27 | 52 | 18 | 45 | 209 |
| 52 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Jason (30 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 60 | 381 | 6 | 41 | 365 |
| 45 | 336 | 9 | 133 | 232 |
| 66 | 270 | 12 | 95 | 137 |
| 60 | 210 | 15 | 57 | 80 |
| 60 | 150 | 18 | 65 | 15 |
| 60 | 90 | 21 | 0 | 15 |
| 70 | 20 | 24 | 7 | 8 |
| 12 | 8 | 27 | 0 | 8 |
| - | - | 30 | 8 x3 | 0 |
LEG 5
WINNER: Johan (18 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 140 | 306 | 6 | 95 | 361 |
| 45 | 261 | 9 | 59 | 302 |
| 99 | 162 | 12 | 45 | 257 |
| 80 | 82 | 15 | 57 | 200 |
| 82 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Johan (16 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 95 | 406 |
| 95 | 321 | 6 | 133 | 273 |
| 60 | 261 | 9 | 57 | 216 |
| 140 | 121 | 12 | 96 | 120 |
| 97 | 24 | 15 | 40 | 80 |
| 24 x1 | 0 | 18 | 39 | 41 |
LEG 7
WINNER: Johan (18 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 59 | 442 |
| 60 | 301 | 6 | 133 | 309 |
| 100 | 201 | 9 | 41 | 268 |
| 97 | 104 | 12 | 57 | 211 |
| 88 | 16 | 15 | 95 | 116 |
| 16 x3 | 0 | 18 | - | - |