GO BACK
MATCH #6392
Wednesday, September 23, 2026 4:44 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 1 | 60.52 | 58.44 | 6 | 3 | 0 | 40 | 26 |
| Vernon | 5 | 66.40 | 74.61 | 8 | 3 | 0 | 103 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 128 | 14.3% (1/7) | 6 | 1 | 0 | 2 |
| Vernon | 134 | 55.6% (5/9) | 4 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Vernon (21 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 23 | 478 |
| 43 | 398 | 6 | 60 | 418 |
| 60 | 338 | 9 | 57 | 361 |
| 100 | 238 | 12 | 58 | 303 |
| 76 | 162 | 15 | 100 | 203 |
| 43 | 119 | 18 | 100 | 103 |
| 79 | 40 | 21 | 103 x3 | 0 |
LEG 2
WINNER: Vernon (24 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 45 | 416 | 6 | 45 | 415 |
| 64 | 352 | 9 | 92 | 323 |
| 44 | 308 | 12 | 60 | 263 |
| 33 | 275 | 15 | 29 | 234 |
| 140 | 135 | 18 | 34 | 200 |
| 105 | 30 | 21 | 140 | 60 |
| - | - | 24 | 60 x3 | 0 |
LEG 3
WINNER: Reagan (26 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 70 | 331 | 6 | 38 | 363 |
| 100 | 231 | 9 | 140 | 223 |
| 60 | 171 | 12 | 41 | 182 |
| 60 | 111 | 15 | 30 | 152 |
| 39 | 72 | 18 | 38 | 114 |
| 0 | 72 | 21 | 28 | 86 |
| 32 | 40 | 24 | 46 | 40 |
| 40 x2 | 0 | 26 | - | - |
LEG 4
WINNER: Vernon (20 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 55 | 446 |
| 41 | 420 | 6 | 100 | 346 |
| 26 | 394 | 9 | 85 | 261 |
| 100 | 294 | 12 | 100 | 161 |
| 24 | 270 | 15 | 65 | 96 |
| 140 | 130 | 18 | 32 | 64 |
| - | - | 20 | 64 x2 | 0 |
LEG 5
WINNER: Vernon (24 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 45 | 456 |
| 95 | 384 | 6 | 81 | 375 |
| 26 | 358 | 9 | 100 | 275 |
| 22 | 336 | 12 | 43 | 232 |
| 31 | 305 | 15 | 59 | 173 |
| 140 | 165 | 18 | 57 | 116 |
| 40 | 125 | 21 | 54 | 62 |
| 41 | 84 | 24 | 62 x3 | 0 |
LEG 6
WINNER: Vernon (21 Darts)
| Reagan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 140 | 301 |
| 60 | 281 | 9 | 81 | 220 |
| 41 | 240 | 12 | 100 | 120 |
| 60 | 180 | 15 | 60 | 60 |
| 40 | 140 | 18 | 40 | 20 |
| - | - | 21 | 20 x3 | 0 |