GO BACK
MATCH #6457
Friday, September 25, 2026 4:16 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 3 | 70.95 | 76.96 | 5 | 4 | 1 | 160 | 15 |
| Carel | 5 | 66.37 | 74.88 | 10 | 1 | 1 | 100 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 160 | 21.4% (3/14) | 11 | 2 | 1 | 2 |
| Carel | 161 | 55.6% (5/9) | 4 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Edward (15 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 180 | 276 | 6 | 81 | 360 |
| 58 | 218 | 9 | 100 | 260 |
| 58 | 160 | 12 | 24 | 236 |
| 160 x3 | 0 | 15 | - | - |
LEG 2
WINNER: Carel (21 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 31 | 470 |
| 140 | 221 | 6 | 100 | 370 |
| 96 | 125 | 9 | 45 | 325 |
| 85 | 40 | 12 | 44 | 281 |
| 30 | 10 | 15 | 81 | 200 |
| 0 | 10 | 18 | 100 | 100 |
| - | - | 21 | 100 x3 | 0 |
LEG 3
WINNER: Carel (20 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 81 | 360 | 6 | 55 | 346 |
| 27 | 333 | 9 | 140 | 206 |
| 81 | 252 | 12 | 45 | 161 |
| 85 | 167 | 15 | 97 | 64 |
| 42 | 125 | 18 | 48 | 16 |
| 105 | 20 | 21 | 16 x2 | 0 |
LEG 4
WINNER: Edward (23 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 58 | 443 |
| 140 | 316 | 6 | 60 | 383 |
| 83 | 233 | 9 | 81 | 302 |
| 25 | 208 | 12 | 60 | 242 |
| 60 | 148 | 15 | 24 | 218 |
| 54 | 94 | 18 | 21 | 197 |
| 42 | 52 | 21 | 41 | 156 |
| 52 x2 | 0 | 24 | 43 | 113 |
LEG 5
WINNER: Carel (23 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 48 | 453 |
| 60 | 381 | 6 | 85 | 368 |
| 83 | 298 | 9 | 100 | 268 |
| 85 | 213 | 12 | 25 | 243 |
| 60 | 153 | 15 | 64 | 179 |
| 60 | 93 | 18 | 48 | 131 |
| 76 | 17 | 21 | 67 | 64 |
| 9 | 8 | 24 | 64 x2 | 0 |
LEG 6
WINNER: Carel (26 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 47 | 454 |
| 60 | 381 | 6 | 105 | 349 |
| 41 | 340 | 9 | 60 | 289 |
| 100 | 240 | 12 | 96 | 193 |
| 135 | 105 | 15 | 43 | 150 |
| 21 | 84 | 18 | 76 | 74 |
| 42 | 42 | 21 | 32 | 42 |
| 24 | 18 | 24 | 10 | 32 |
| - | - | 26 | 32 x2 | 0 |
LEG 7
WINNER: Edward (20 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 82 | 339 | 6 | 60 | 341 |
| 38 | 301 | 9 | 48 | 293 |
| 82 | 219 | 12 | 100 | 193 |
| 45 | 174 | 15 | 59 | 134 |
| 100 | 74 | 18 | 37 | 97 |
| 74 x2 | 0 | 20 | - | - |
LEG 8
WINNER: Carel (17 Darts)
| Edward | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 58 | 443 |
| 67 | 413 | 6 | 41 | 402 |
| 100 | 313 | 9 | 134 | 268 |
| 85 | 228 | 12 | 180 | 88 |
| 60 | 168 | 15 | 48 | 40 |
| - | - | 17 | 40 x2 | 0 |