GO BACK
MATCH #6483
Friday, September 25, 2026 6:36 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 69.47 | 74.78 | 6 | 0 | 2 | 40 | 18 |
| Carel | 4 | 70.34 | 80.37 | 9 | 6 | 0 | 94 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 185 | 26.3% (5/19) | 14 | 4 | 1 | 1 |
| Carel | 183 | 22.2% (4/18) | 14 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (23 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 95 | 361 | 6 | 61 | 340 |
| 60 | 301 | 9 | 100 | 240 |
| 97 | 204 | 12 | 60 | 180 |
| 68 | 136 | 15 | 60 | 120 |
| 42 | 94 | 18 | 80 | 40 |
| 54 | 40 | 21 | 20 | 20 |
| 40 x2 | 0 | 23 | - | - |
LEG 2
WINNER: Carel (22 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 100 | 401 |
| 41 | 403 | 6 | 81 | 320 |
| 58 | 345 | 9 | 140 | 180 |
| 96 | 249 | 12 | 45 | 135 |
| 97 | 152 | 15 | 38 | 97 |
| 40 | 112 | 18 | 57 | 40 |
| 44 | 68 | 21 | 20 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 3
WINNER: Carel (17 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 100 | 401 |
| 24 | 423 | 6 | 100 | 301 |
| 180 | 243 | 9 | 60 | 241 |
| 93 | 150 | 12 | 100 | 141 |
| 42 | 108 | 15 | 47 | 94 |
| 72 | 36 | 18 | 94 x2 | 0 |
LEG 4
WINNER: Carel (24 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 26 | 475 |
| 40 | 340 | 6 | 30 | 445 |
| 44 | 296 | 9 | 140 | 305 |
| 81 | 215 | 12 | 60 | 245 |
| 54 | 161 | 15 | 100 | 145 |
| 97 | 64 | 18 | 42 | 103 |
| 29 | 35 | 21 | 72 | 31 |
| - | - | 24 | 31 x3 | 0 |
LEG 5
WINNER: Peter (23 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 60 | 441 |
| 40 | 399 | 6 | 140 | 301 |
| 100 | 299 | 9 | 100 | 201 |
| 85 | 214 | 12 | 43 | 158 |
| 125 | 89 | 15 | 24 | 134 |
| 24 | 65 | 18 | 54 | 80 |
| 49 | 16 | 21 | 40 | 40 |
| 16 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Peter (24 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 59 | 442 |
| 95 | 361 | 6 | 40 | 402 |
| 121 | 240 | 9 | 60 | 342 |
| 41 | 199 | 12 | 42 | 300 |
| 57 | 142 | 15 | 140 | 160 |
| 128 | 14 | 18 | 85 | 75 |
| 10 | 4 | 21 | 55 | 20 |
| 4 x3 | 0 | 24 | 16 | 4 |
LEG 7
WINNER: Peter (18 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 85 | 416 |
| 60 | 342 | 6 | 43 | 373 |
| 180 | 162 | 9 | 85 | 288 |
| 88 | 74 | 12 | 95 | 193 |
| 42 | 32 | 15 | 140 | 53 |
| 32 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Carel (21 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 59 | 342 | 6 | 40 | 340 |
| 44 | 298 | 9 | 140 | 200 |
| 98 | 200 | 12 | 60 | 140 |
| 60 | 140 | 15 | 42 | 98 |
| 54 | 86 | 18 | 56 | 42 |
| - | - | 21 | 42 x3 | 0 |
LEG 9
WINNER: Peter (19 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 93 | 408 | 3 | 60 | 441 |
| 42 | 366 | 6 | 58 | 383 |
| 60 | 306 | 9 | 41 | 342 |
| 96 | 210 | 12 | 85 | 257 |
| 80 | 130 | 15 | 60 | 197 |
| 94 | 36 | 18 | 96 | 101 |
| 36 x1 | 0 | 19 | - | - |