GO BACK
MATCH #6484
Friday, September 25, 2026 6:40 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 2 | 53.87 | 50.86 | 8 | 1 | 0 | 45 | 23 |
| Danielo | 5 | 59.37 | 65.00 | 6 | 1 | 1 | 60 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 179 | 8.7% (2/23) | 21 | 1 | 1 | 3 |
| Danielo | 175 | 22.7% (5/22) | 17 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Danielo (23 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 121 | 380 |
| 60 | 396 | 6 | 60 | 320 |
| 42 | 354 | 9 | 100 | 220 |
| 100 | 254 | 12 | 60 | 160 |
| 60 | 194 | 15 | 40 | 120 |
| 45 | 149 | 18 | 35 | 85 |
| 97 | 52 | 21 | 25 | 60 |
| 36 | 16 | 24 | 60 x2 | 0 |
LEG 2
WINNER: Danielo (28 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 55 | 446 |
| 41 | 419 | 6 | 23 | 423 |
| 96 | 323 | 9 | 60 | 363 |
| 42 | 281 | 12 | 34 | 329 |
| 60 | 221 | 15 | 59 | 270 |
| 100 | 121 | 18 | 78 | 192 |
| 55 | 66 | 21 | 40 | 152 |
| 54 | 12 | 24 | 45 | 107 |
| 6 | 6 | 27 | 91 | 16 |
| - | - | 28 | 16 x1 | 0 |
LEG 3
WINNER: Vernon (27 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 44 | 457 |
| 68 | 373 | 6 | 180 | 277 |
| 41 | 332 | 9 | 22 | 255 |
| 45 | 287 | 12 | 65 | 190 |
| 60 | 227 | 15 | 100 | 90 |
| 68 | 159 | 18 | 10 | 80 |
| 81 | 78 | 21 | 60 | 20 |
| 33 | 45 | 24 | 16 | 4 |
| 45 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Vernon (23 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 55 | 346 | 6 | 24 | 437 |
| 85 | 261 | 9 | 100 | 337 |
| 28 | 233 | 12 | 82 | 255 |
| 100 | 133 | 15 | 95 | 160 |
| 39 | 94 | 18 | 40 | 120 |
| 54 | 40 | 21 | 40 | 80 |
| 40 x2 | 0 | 24 | 40 | 40 |
LEG 5
WINNER: Danielo (28 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 38 | 463 |
| 9 | 446 | 6 | 85 | 378 |
| 45 | 401 | 9 | 81 | 297 |
| 140 | 261 | 12 | 140 | 157 |
| 15 | 246 | 15 | 49 | 108 |
| 100 | 146 | 18 | 40 | 68 |
| 120 | 26 | 21 | 36 | 32 |
| 0 | 26 | 24 | 28 | 4 |
| 8 | 18 | 27 | 0 | 4 |
| 0 | 18 | 30 | 4 x1 | 0 |
LEG 6
WINNER: Danielo (22 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 60 | 441 |
| 60 | 413 | 6 | 60 | 381 |
| 15 | 398 | 9 | 81 | 300 |
| 26 | 372 | 12 | 28 | 272 |
| 55 | 317 | 15 | 54 | 218 |
| 40 | 277 | 18 | 100 | 118 |
| 63 | 214 | 21 | 78 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 7
WINNER: Danielo (26 Darts)
| Vernon | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 45 | 456 |
| 41 | 377 | 6 | 45 | 411 |
| 7 | 370 | 9 | 41 | 370 |
| 13 | 357 | 12 | 81 | 289 |
| 100 | 257 | 15 | 59 | 230 |
| 100 | 157 | 18 | 120 | 110 |
| 43 | 114 | 21 | 0 | 110 |
| 74 | 40 | 24 | 56 | 54 |
| 1 | 39 | 27 | 54 x2 | 0 |