GO BACK
MATCH #6492
Friday, September 25, 2026 7:35 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Bennet | 1 | 52.70 | 53.89 | 2 | 1 | 0 | 20 | 26 |
| Reagan | 5 | 71.18 | 82.89 | 7 | 0 | 2 | 120 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Bennet | 125 | 20.0% (1/5) | 4 | 1 | 0 | 2 |
| Reagan | 125 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Bennet (26 Darts)
| Bennet | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 98 | 303 | 6 | 43 | 358 |
| 43 | 260 | 9 | 75 | 283 |
| 58 | 202 | 12 | 81 | 202 |
| 58 | 144 | 15 | 26 | 176 |
| 0 | 144 | 18 | 100 | 76 |
| 68 | 76 | 21 | 0 | 76 |
| 56 | 20 | 24 | 36 | 40 |
| 20 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Reagan (28 Darts)
| Bennet | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 78 | 423 |
| 60 | 386 | 6 | 22 | 401 |
| 5 | 381 | 9 | 80 | 321 |
| 45 | 336 | 12 | 60 | 261 |
| 85 | 251 | 15 | 60 | 201 |
| 22 | 229 | 18 | 60 | 141 |
| 85 | 144 | 21 | 81 | 60 |
| 78 | 66 | 24 | 20 | 40 |
| 26 | 40 | 27 | 20 | 20 |
| - | - | 28 | 20 x1 | 0 |
LEG 3
WINNER: Reagan (19 Darts)
| Bennet | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 45 | 456 |
| 60 | 316 | 6 | 83 | 373 |
| 45 | 271 | 9 | 121 | 252 |
| 65 | 206 | 12 | 85 | 167 |
| 41 | 165 | 15 | 97 | 70 |
| 33 | 132 | 18 | 38 | 32 |
| 20 | 112 | 21 | 32 x1 | 0 |
LEG 4
WINNER: Reagan (15 Darts)
| Bennet | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 180 | 321 |
| 94 | 385 | 6 | 100 | 221 |
| 15 | 370 | 9 | 41 | 180 |
| 55 | 315 | 12 | 60 | 120 |
| - | - | 15 | 120 x3 | 0 |
LEG 5
WINNER: Reagan (16 Darts)
| Bennet | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 9 | 492 | 3 | 60 | 441 |
| 11 | 481 | 6 | 180 | 261 |
| 95 | 386 | 9 | 100 | 161 |
| 60 | 326 | 12 | 78 | 83 |
| 28 | 298 | 15 | 51 | 32 |
| 40 | 258 | 18 | 32 x1 | 0 |
LEG 6
WINNER: Reagan (23 Darts)
| Bennet | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 52 | 408 | 6 | 81 | 360 |
| 40 | 368 | 9 | 43 | 317 |
| 140 | 228 | 12 | 100 | 217 |
| 22 | 206 | 15 | 60 | 157 |
| 41 | 165 | 18 | 77 | 80 |
| 80 | 85 | 21 | 40 | 40 |
| - | - | 23 | 40 x2 | 0 |