GO BACK
MATCH #7514
Sunday, September 27, 2026 1:52 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Arno | 1 | 57.06 | 61.50 | 4 | 1 | 0 | 16 | 27 |
| Willroy | 5 | 62.66 | 70.28 | 9 | 1 | 0 | 28 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Arno | 141 | 11.1% (1/9) | 8 | 1 | 0 | 2 |
| Willroy | 142 | 29.4% (5/17) | 12 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Arno (27 Darts)
| Arno | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 21 | 480 |
| 81 | 360 | 6 | 44 | 436 |
| 40 | 320 | 9 | 41 | 395 |
| 41 | 279 | 12 | 81 | 314 |
| 28 | 251 | 15 | 90 | 224 |
| 43 | 208 | 18 | 54 | 170 |
| 140 | 68 | 21 | 100 | 70 |
| 52 | 16 | 24 | 30 | 40 |
| 16 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Willroy (24 Darts)
| Arno | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 45 | 456 |
| 125 | 310 | 6 | 43 | 413 |
| 59 | 251 | 9 | 46 | 367 |
| 21 | 230 | 12 | 81 | 286 |
| 77 | 153 | 15 | 100 | 186 |
| 80 | 73 | 18 | 60 | 126 |
| 39 | 34 | 21 | 98 | 28 |
| - | - | 24 | 28 x3 | 0 |
LEG 3
WINNER: Willroy (26 Darts)
| Arno | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 41 | 415 | 6 | 58 | 402 |
| 26 | 389 | 9 | 97 | 305 |
| 45 | 344 | 12 | 100 | 205 |
| 80 | 264 | 15 | 31 | 174 |
| 85 | 179 | 18 | 84 | 90 |
| 41 | 138 | 21 | 23 | 67 |
| 80 | 58 | 24 | 62 | 5 |
| 18 | 40 | 27 | 5 x2 | 0 |
LEG 4
WINNER: Willroy (19 Darts)
| Arno | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 60 | 386 | 6 | 100 | 261 |
| 24 | 362 | 9 | 100 | 161 |
| 39 | 323 | 12 | 60 | 101 |
| 100 | 223 | 15 | 86 | 15 |
| 60 | 163 | 18 | 9 | 6 |
| - | - | 19 | 6 x1 | 0 |
LEG 5
WINNER: Willroy (19 Darts)
| Arno | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 121 | 380 |
| 100 | 301 | 6 | 100 | 280 |
| 44 | 257 | 9 | 100 | 180 |
| 41 | 216 | 12 | 45 | 135 |
| 41 | 175 | 15 | 9 | 126 |
| 44 | 131 | 18 | 120 | 6 |
| 60 | 71 | 21 | 6 x1 | 0 |
LEG 6
WINNER: Willroy (30 Darts)
| Arno | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 48 | 453 |
| 80 | 361 | 6 | 60 | 393 |
| 41 | 320 | 9 | 60 | 333 |
| 80 | 240 | 12 | 45 | 288 |
| 45 | 195 | 15 | 41 | 247 |
| 22 | 173 | 18 | 77 | 170 |
| 43 | 130 | 21 | 94 | 76 |
| 65 | 65 | 24 | 40 | 36 |
| 49 | 16 | 27 | 18 | 18 |
| - | - | 30 | 18 x3 | 0 |