GO BACK
MATCH #7554
Monday, September 28, 2026 2:52 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Tiekkie | 2 | 45.31 | 52.60 | 4 | 0 | 0 | 20 | 30 |
| Hendrik | 3 | 43.62 | 46.20 | 3 | 0 | 0 | 36 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Tiekkie | 165 | 7.4% (2/27) | 25 | 1 | 1 | 2 |
| Hendrik | 161 | 42.9% (3/7) | 4 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (34 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 36 | 465 |
| 85 | 386 | 6 | 40 | 425 |
| 30 | 356 | 9 | 41 | 384 |
| 60 | 296 | 12 | 100 | 284 |
| 41 | 255 | 15 | 22 | 262 |
| 60 | 195 | 18 | 26 | 236 |
| 30 | 165 | 21 | 34 | 202 |
| 60 | 105 | 24 | 45 | 157 |
| 95 | 10 | 27 | 59 | 98 |
| 0 | 10 | 30 | 52 | 46 |
| 0 | 10 | 33 | 14 | 32 |
| 8 | 2 | 36 | 32 x1 | 0 |
LEG 2
WINNER: Tiekkie (30 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 45 | 456 |
| 41 | 424 | 6 | 80 | 376 |
| 21 | 403 | 9 | 30 | 346 |
| 81 | 322 | 12 | 30 | 316 |
| 60 | 262 | 15 | 24 | 292 |
| 45 | 217 | 18 | 76 | 216 |
| 55 | 162 | 21 | 23 | 193 |
| 80 | 82 | 24 | 22 | 171 |
| 74 | 8 | 27 | 33 | 138 |
| 8 x3 | 0 | 30 | 60 | 78 |
LEG 3
WINNER: Tiekkie (30 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 85 | 371 | 6 | 40 | 431 |
| 33 | 338 | 9 | 40 | 391 |
| 83 | 255 | 12 | 116 | 275 |
| 45 | 210 | 15 | 55 | 220 |
| 30 | 180 | 18 | 31 | 189 |
| 60 | 120 | 21 | 43 | 146 |
| 100 | 20 | 24 | 26 | 120 |
| 0 | 20 | 27 | 34 | 86 |
| 20 x3 | 0 | 30 | - | - |
LEG 4
WINNER: Hendrik (40 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 21 | 480 |
| 30 | 376 | 6 | 40 | 440 |
| 27 | 349 | 9 | 60 | 380 |
| 25 | 324 | 12 | 11 | 369 |
| 28 | 296 | 15 | 45 | 324 |
| 43 | 253 | 18 | 13 | 311 |
| 100 | 153 | 21 | 45 | 266 |
| 100 | 53 | 24 | 40 | 226 |
| 25 | 28 | 27 | 55 | 171 |
| 21 | 7 | 30 | 45 | 126 |
| 0 | 7 | 33 | 25 | 101 |
| 0 | 7 | 36 | 32 | 69 |
| 0 | 7 | 39 | 59 | 10 |
| - | - | 40 | 10 x1 | 0 |
LEG 5
WINNER: Hendrik (30 Darts)
| Tiekkie | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 135 | 366 | 3 | 100 | 401 |
| 66 | 300 | 6 | 60 | 341 |
| 30 | 270 | 9 | 30 | 311 |
| 92 | 178 | 12 | 30 | 281 |
| 30 | 148 | 15 | 45 | 236 |
| 44 | 104 | 18 | 30 | 206 |
| 58 | 46 | 21 | 90 | 116 |
| 32 | 14 | 24 | 26 | 90 |
| 0 | 14 | 27 | 54 | 36 |
| 10 | 4 | 30 | 36 x3 | 0 |