GO BACK
MATCH #7566
Monday, September 28, 2026 5:12 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 4 | 70.95 | 82.85 | 10 | 3 | 0 | 75 | 17 |
| Johan | 5 | 74.05 | 84.67 | 9 | 9 | 0 | 76 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 171 | 19.0% (4/21) | 17 | 3 | 1 | 2 |
| Johan | 171 | 18.5% (5/27) | 22 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (18 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 86 | 315 | 6 | 140 | 301 |
| 81 | 234 | 9 | 140 | 161 |
| 45 | 189 | 12 | 97 | 64 |
| 95 | 94 | 15 | 16 | 48 |
| 44 | 50 | 18 | 48 x3 | 0 |
LEG 2
WINNER: Johan (18 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 79 | 422 | 3 | 140 | 361 |
| 41 | 381 | 6 | 140 | 221 |
| 64 | 317 | 9 | 45 | 176 |
| 81 | 236 | 12 | 85 | 91 |
| 41 | 195 | 15 | 51 | 40 |
| - | - | 18 | 40 x3 | 0 |
LEG 3
WINNER: Piere (21 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 46 | 455 | 3 | 100 | 401 |
| 55 | 400 | 6 | 55 | 346 |
| 135 | 265 | 9 | 100 | 246 |
| 26 | 239 | 12 | 60 | 186 |
| 83 | 156 | 15 | 100 | 86 |
| 81 | 75 | 18 | 61 | 25 |
| 75 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Johan (22 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 43 | 400 | 6 | 45 | 396 |
| 79 | 321 | 9 | 60 | 336 |
| 29 | 292 | 12 | 60 | 276 |
| 140 | 152 | 15 | 140 | 136 |
| 81 | 71 | 18 | 100 | 36 |
| 31 | 40 | 21 | 0 | 36 |
| - | - | 22 | 36 x1 | 0 |
LEG 5
WINNER: Piere (17 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 60 | 441 |
| 121 | 285 | 6 | 60 | 381 |
| 80 | 205 | 9 | 30 | 351 |
| 100 | 105 | 12 | 85 | 266 |
| 91 | 14 | 15 | 45 | 221 |
| 14 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Johan (21 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 136 | 265 | 6 | 100 | 261 |
| 47 | 218 | 9 | 41 | 220 |
| 140 | 78 | 12 | 50 | 170 |
| 0 | 78 | 15 | 140 | 30 |
| 66 | 12 | 18 | 17 | 13 |
| - | - | 21 | 13 x3 | 0 |
LEG 7
WINNER: Piere (23 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 135 | 366 |
| 60 | 400 | 6 | 30 | 336 |
| 125 | 275 | 9 | 85 | 251 |
| 46 | 229 | 12 | 100 | 151 |
| 95 | 134 | 15 | 97 | 54 |
| 94 | 40 | 18 | 18 | 36 |
| 20 | 20 | 21 | 0 | 36 |
| 20 x2 | 0 | 23 | - | - |
LEG 8
WINNER: Piere (23 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 60 | 441 |
| 41 | 340 | 6 | 90 | 351 |
| 140 | 200 | 9 | 45 | 306 |
| 123 | 77 | 12 | 45 | 261 |
| 67 | 10 | 15 | 140 | 121 |
| 0 | 10 | 18 | 91 | 30 |
| 8 | 2 | 21 | 24 | 6 |
| 2 x2 | 0 | 24 | 0 | 6 |
LEG 9
WINNER: Johan (14 Darts)
| Piere | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 98 | 362 | 6 | 85 | 316 |
| 125 | 237 | 9 | 140 | 176 |
| 45 | 192 | 12 | 100 | 76 |
| 24 | 168 | 15 | 76 x2 | 0 |