GO BACK
MATCH #7568
Monday, September 28, 2026 5:15 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 67.58 | 68.72 | 2 | 4 | 1 | 48 | 17 |
| Danielo | 1 | 64.38 | 63.89 | 9 | 0 | 0 | 20 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 133 | 38.5% (5/13) | 8 | 3 | 2 | 0 |
| Danielo | 130 | 14.3% (1/7) | 6 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Carel (26 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 11 | 490 | 3 | 45 | 456 |
| 85 | 405 | 6 | 60 | 396 |
| 45 | 360 | 9 | 41 | 355 |
| 60 | 300 | 12 | 45 | 310 |
| 99 | 201 | 15 | 60 | 250 |
| 41 | 160 | 18 | 30 | 220 |
| 41 | 119 | 21 | 100 | 120 |
| 97 | 22 | 24 | 60 | 60 |
| 22 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Danielo (22 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 45 | 456 |
| 100 | 336 | 6 | 42 | 414 |
| 60 | 276 | 9 | 100 | 314 |
| 140 | 136 | 12 | 100 | 214 |
| 44 | 92 | 15 | 44 | 170 |
| 38 | 54 | 18 | 100 | 70 |
| 44 | 10 | 21 | 50 | 20 |
| - | - | 22 | 20 x1 | 0 |
LEG 3
WINNER: Carel (27 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 30 | 331 | 6 | 85 | 356 |
| 58 | 273 | 9 | 100 | 256 |
| 58 | 215 | 12 | 60 | 196 |
| 55 | 160 | 15 | 58 | 138 |
| 41 | 119 | 18 | 25 | 113 |
| 51 | 68 | 21 | 31 | 82 |
| 28 | 40 | 24 | 50 | 32 |
| 40 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Carel (19 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 60 | 396 | 6 | 100 | 356 |
| 180 | 216 | 9 | 24 | 332 |
| 85 | 131 | 12 | 100 | 232 |
| 43 | 88 | 15 | 62 | 170 |
| 48 | 40 | 18 | 59 | 111 |
| 40 x1 | 0 | 21 | 99 | 12 |
LEG 5
WINNER: Carel (23 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 45 | 396 | 6 | 41 | 400 |
| 80 | 316 | 9 | 100 | 300 |
| 100 | 216 | 12 | 43 | 257 |
| 46 | 170 | 15 | 87 | 170 |
| 59 | 111 | 18 | 60 | 110 |
| 88 | 23 | 21 | 56 | 54 |
| 23 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Carel (17 Darts)
| Carel | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 85 | 416 |
| 64 | 373 | 6 | 62 | 354 |
| 45 | 328 | 9 | 55 | 299 |
| 140 | 188 | 12 | 59 | 240 |
| 140 | 48 | 15 | 100 | 140 |
| 48 x2 | 0 | 18 | 82 | 58 |