GO BACK

MATCH #7572

Monday, September 28, 2026 5:41 PM • 501 501

WINNER: Dawid
SHARE RESULT
Player Result Average First 9 100+ 140+ 180 Hi-Finish Best Leg
Carel 4 69.07 74.33 10 1 2 78 14
Dawid 5 72.39 71.67 10 3 2 52 20
Advanced Breakdown
Player Total Darts Double % Missed DBL Won On Throw Breaks Lost On Throw
Carel 178 22.2% (4/18) 14 3 1 2
Dawid 178 23.8% (5/21) 16 3 2 1

Leg Summaries

LEG 1 WINNER: Carel (20 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
45 456 3 60 441
125 331 6 70 371
60 271 9 60 311
81 190 12 140 171
180 10 15 95 76
6 4 18 56 20
4 x2 0 20 - -
LEG 2 WINNER: Dawid (20 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
48 453 3 60 441
134 319 6 60 381
59 260 9 96 285
65 195 12 100 185
60 135 15 45 140
99 36 18 108 32
- - 20 32 x2 0
LEG 3 WINNER: Carel (19 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
85 416 3 87 414
100 316 6 96 318
96 220 9 100 218
100 120 12 46 172
60 60 15 140 32
50 10 18 24 8
10 x1 0 19 - -
LEG 4 WINNER: Dawid (20 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
48 453 3 87 414
47 406 6 30 384
45 361 9 31 353
60 301 12 180 173
58 243 15 93 80
43 200 18 60 20
- - 20 20 x2 0
LEG 5 WINNER: Carel (14 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
135 366 3 75 426
48 318 6 100 326
60 258 9 100 226
180 78 12 56 170
78 x2 0 14 - -
LEG 6 WINNER: Carel (23 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
85 416 3 26 475
85 331 6 43 432
45 286 9 60 372
48 238 12 180 192
100 138 15 44 148
59 79 18 60 88
54 25 21 43 45
25 x2 0 24 29 16
LEG 7 WINNER: Dawid (24 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
30 471 3 60 441
121 350 6 60 381
100 250 9 125 256
38 212 12 100 156
100 112 15 100 56
11 101 18 48 8
85 16 21 4 4
0 16 24 4 x3 0
LEG 8 WINNER: Dawid (20 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
26 475 3 97 404
59 416 6 100 304
43 373 9 25 279
60 313 12 100 179
59 254 15 33 146
100 154 18 94 52
- - 20 52 x2 0
LEG 9 WINNER: Dawid (22 Darts)
Carel Darts Dawid
Score Score Left Score Score Left
140 361 3 30 471
97 264 6 57 414
41 223 9 140 274
79 144 12 59 215
52 92 15 31 184
42 50 18 84 100
30 20 21 80 20
15 5 24 20 x1 0