GO BACK
MATCH #7573
Monday, September 28, 2026 5:51 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Danielo | 5 | 54.98 | 70.06 | 4 | 2 | 1 | 48 | 16 |
| Bennet | 1 | 43.28 | 49.83 | 4 | 0 | 0 | 38 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Danielo | 159 | 16.7% (5/30) | 25 | 2 | 3 | 1 |
| Bennet | 159 | 3.2% (1/31) | 30 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Bennet (24 Darts)
| Danielo | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 41 | 460 |
| 85 | 393 | 6 | 85 | 375 |
| 40 | 353 | 9 | 55 | 320 |
| 95 | 258 | 12 | 85 | 235 |
| 60 | 198 | 15 | 32 | 203 |
| 35 | 163 | 18 | 100 | 103 |
| 29 | 134 | 21 | 65 | 38 |
| 42 | 92 | 24 | 38 x3 | 0 |
LEG 2
WINNER: Danielo (44 Darts)
| Danielo | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 29 | 412 | 6 | 100 | 321 |
| 80 | 332 | 9 | 11 | 310 |
| 45 | 287 | 12 | 85 | 225 |
| 85 | 202 | 15 | 9 | 216 |
| 40 | 162 | 18 | 123 | 93 |
| 45 | 117 | 21 | 59 | 34 |
| 9 | 108 | 24 | 24 | 10 |
| 72 | 36 | 27 | 0 | 10 |
| 27 | 9 | 30 | 6 | 4 |
| 7 | 2 | 33 | 0 | 4 |
| 0 | 2 | 36 | 2 | 2 |
| 0 | 2 | 39 | 0 | 2 |
| 0 | 2 | 42 | 0 | 2 |
| 2 x2 | 0 | 45 | 0 | 2 |
LEG 3
WINNER: Danielo (16 Darts)
| Danielo | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 26 | 475 |
| 140 | 337 | 6 | 30 | 445 |
| 180 | 157 | 9 | 42 | 403 |
| 97 | 60 | 12 | 13 | 390 |
| 40 | 20 | 15 | 43 | 347 |
| 20 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Danielo (26 Darts)
| Danielo | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 36 | 465 |
| 22 | 379 | 6 | 21 | 444 |
| 41 | 338 | 9 | 81 | 363 |
| 43 | 295 | 12 | 100 | 263 |
| 41 | 254 | 15 | 40 | 223 |
| 140 | 114 | 18 | 95 | 128 |
| 32 | 82 | 21 | 55 | 73 |
| 34 | 48 | 24 | 53 | 20 |
| 48 x2 | 0 | 27 | 0 | 20 |
LEG 5
WINNER: Danielo (24 Darts)
| Danielo | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 85 | 416 |
| 100 | 346 | 6 | 41 | 375 |
| 41 | 305 | 9 | 41 | 334 |
| 81 | 224 | 12 | 41 | 293 |
| 42 | 182 | 15 | 60 | 233 |
| 45 | 137 | 18 | 26 | 207 |
| 97 | 40 | 21 | 28 | 179 |
| 40 x3 | 0 | 24 | - | - |
LEG 6
WINNER: Danielo (25 Darts)
| Danielo | Darts | Bennet | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 100 | 301 | 6 | 45 | 415 |
| 41 | 260 | 9 | 36 | 379 |
| 60 | 200 | 12 | 55 | 324 |
| 85 | 115 | 15 | 43 | 281 |
| 99 | 16 | 18 | 22 | 259 |
| 12 | 4 | 21 | 28 | 231 |
| 0 | 4 | 24 | 22 | 209 |
| 4 x1 | 0 | 27 | 45 | 164 |