GO BACK
MATCH #7585
Monday, September 28, 2026 7:17 PM • 501 501
WINNER: Diana
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Diana | 3 | 46.15 | 59.13 | 1 | 1 | 0 | 32 | 25 |
| Sakkie | 2 | 45.18 | 49.20 | 0 | 0 | 0 | 50 | 32 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Diana | 157 | 18.8% (3/16) | 13 | 2 | 1 | 1 |
| Sakkie | 154 | 28.6% (2/7) | 5 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Diana (33 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 33 | 468 |
| 82 | 378 | 6 | 85 | 383 |
| 64 | 314 | 9 | 60 | 323 |
| 25 | 289 | 12 | 92 | 231 |
| 22 | 267 | 15 | 25 | 206 |
| 83 | 184 | 18 | 60 | 146 |
| 92 | 92 | 21 | 18 | 128 |
| 13 | 79 | 24 | 43 | 85 |
| 39 | 40 | 27 | 47 | 38 |
| 20 | 20 | 30 | 19 | 19 |
| 20 x3 | 0 | 33 | - | - |
LEG 2
WINNER: Sakkie (38 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 44 | 457 |
| 41 | 420 | 6 | 45 | 412 |
| 45 | 375 | 9 | 22 | 390 |
| 43 | 332 | 12 | 11 | 379 |
| 26 | 306 | 15 | 85 | 294 |
| 39 | 267 | 18 | 26 | 268 |
| 60 | 207 | 21 | 40 | 228 |
| 41 | 166 | 24 | 25 | 203 |
| 21 | 145 | 27 | 66 | 137 |
| 57 | 88 | 30 | 32 | 105 |
| 70 | 18 | 33 | 32 | 73 |
| 0 | 18 | 36 | 41 | 32 |
| - | - | 38 | 32 x2 | 0 |
LEG 3
WINNER: Sakkie (32 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 60 | 441 |
| 85 | 395 | 6 | 60 | 381 |
| 59 | 336 | 9 | 30 | 351 |
| 26 | 310 | 12 | 41 | 310 |
| 38 | 272 | 15 | 41 | 269 |
| 60 | 212 | 18 | 38 | 231 |
| 50 | 162 | 21 | 17 | 214 |
| 9 | 153 | 24 | 95 | 119 |
| 24 | 129 | 27 | 26 | 93 |
| 29 | 100 | 30 | 43 | 50 |
| 28 | 72 | 33 | 50 x2 | 0 |
LEG 4
WINNER: Diana (30 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 105 | 396 | 3 | 43 | 458 |
| 98 | 298 | 6 | 35 | 423 |
| 21 | 277 | 9 | 54 | 369 |
| 30 | 247 | 12 | 33 | 336 |
| 45 | 202 | 15 | 64 | 272 |
| 58 | 144 | 18 | 25 | 247 |
| 80 | 64 | 21 | 35 | 212 |
| 32 | 32 | 24 | 60 | 152 |
| 16 | 16 | 27 | 60 | 92 |
| 16 x3 | 0 | 30 | 37 | 55 |
LEG 5
WINNER: Diana (25 Darts)
| Diana | Darts | Sakkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 42 | 459 |
| 60 | 396 | 6 | 45 | 414 |
| 80 | 316 | 9 | 80 | 334 |
| 7 | 309 | 12 | 44 | 290 |
| 86 | 223 | 15 | 45 | 245 |
| 41 | 182 | 18 | 60 | 185 |
| 140 | 42 | 21 | 45 | 140 |
| 10 | 32 | 24 | 28 | 112 |
| 32 x1 | 0 | 25 | - | - |