GO BACK
MATCH #7607
Tuesday, September 29, 2026 3:57 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Paul | 3 | 55.11 | 56.50 | 2 | 0 | 0 | 40 | 25 |
| Adriaan | 5 | 57.95 | 65.29 | 9 | 3 | 0 | 48 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Paul | 200 | 16.7% (3/18) | 15 | 2 | 1 | 2 |
| Adriaan | 203 | 20.8% (5/24) | 19 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Paul (25 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 60 | 361 | 6 | 140 | 261 |
| 44 | 317 | 9 | 26 | 235 |
| 60 | 257 | 12 | 140 | 95 |
| 60 | 197 | 15 | 77 | 18 |
| 97 | 100 | 18 | 10 | 8 |
| 60 | 40 | 21 | 6 | 2 |
| 30 | 10 | 24 | 0 | 2 |
| 10 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Paul (25 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 36 | 465 |
| 44 | 397 | 6 | 22 | 443 |
| 60 | 337 | 9 | 100 | 343 |
| 60 | 277 | 12 | 41 | 302 |
| 58 | 219 | 15 | 26 | 276 |
| 137 | 82 | 18 | 45 | 231 |
| 66 | 16 | 21 | 83 | 148 |
| 0 | 16 | 24 | 22 | 126 |
| 16 x1 | 0 | 27 | 49 | 77 |
LEG 3
WINNER: Paul (33 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 95 | 406 |
| 81 | 395 | 6 | 45 | 361 |
| 60 | 335 | 9 | 41 | 320 |
| 33 | 302 | 12 | 100 | 220 |
| 39 | 263 | 15 | 41 | 179 |
| 40 | 223 | 18 | 13 | 166 |
| 61 | 162 | 21 | 43 | 123 |
| 32 | 130 | 24 | 79 | 44 |
| 58 | 72 | 27 | 12 | 32 |
| 32 | 40 | 30 | 24 | 8 |
| 40 x3 | 0 | 33 | - | - |
LEG 4
WINNER: Adriaan (29 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 24 | 477 |
| 41 | 419 | 6 | 60 | 417 |
| 45 | 374 | 9 | 45 | 372 |
| 85 | 289 | 12 | 60 | 312 |
| 45 | 244 | 15 | 41 | 271 |
| 45 | 199 | 18 | 100 | 171 |
| 47 | 152 | 21 | 99 | 72 |
| 60 | 92 | 24 | 32 | 40 |
| 40 | 52 | 27 | 2 | 38 |
| - | - | 29 | 38 x2 | 0 |
LEG 5
WINNER: Adriaan (27 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 121 | 320 |
| 85 | 256 | 9 | 41 | 279 |
| 60 | 196 | 12 | 45 | 234 |
| 81 | 115 | 15 | 41 | 193 |
| 34 | 81 | 18 | 41 | 152 |
| 31 | 50 | 21 | 68 | 84 |
| 34 | 16 | 24 | 36 | 48 |
| 8 | 8 | 27 | 48 x3 | 0 |
LEG 6
WINNER: Adriaan (22 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 100 | 401 |
| 81 | 361 | 6 | 81 | 320 |
| 43 | 318 | 9 | 100 | 220 |
| 41 | 277 | 12 | 45 | 175 |
| 43 | 234 | 15 | 45 | 130 |
| 89 | 145 | 18 | 60 | 70 |
| 90 | 55 | 21 | 54 | 16 |
| - | - | 22 | 16 x1 | 0 |
LEG 7
WINNER: Adriaan (21 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 43 | 415 | 6 | 60 | 381 |
| 60 | 355 | 9 | 60 | 321 |
| 60 | 295 | 12 | 100 | 221 |
| 59 | 236 | 15 | 45 | 176 |
| 41 | 195 | 18 | 140 | 36 |
| 58 | 137 | 21 | 36 x3 | 0 |
LEG 8
WINNER: Adriaan (23 Darts)
| Paul | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 59 | 401 | 6 | 60 | 396 |
| 41 | 360 | 9 | 45 | 351 |
| 77 | 283 | 12 | 100 | 251 |
| 46 | 237 | 15 | 85 | 166 |
| 95 | 142 | 18 | 28 | 138 |
| 60 | 82 | 21 | 98 | 40 |
| - | - | 23 | 40 x2 | 0 |