GO BACK
MATCH #7672
Wednesday, September 30, 2026 6:30 PM • 501 501
WINNER: Jacobus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 2 | 53.18 | 65.00 | 2 | 1 | 0 | 30 | 29 |
| Jacobus | 3 | 54.49 | 51.13 | 3 | 1 | 0 | 82 | 24 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 136 | 11.8% (2/17) | 15 | 1 | 1 | 2 |
| Jacobus | 134 | 23.1% (3/13) | 10 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (32 Darts)
| Andries | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 40 | 461 |
| 43 | 400 | 6 | 60 | 401 |
| 85 | 315 | 9 | 26 | 375 |
| 29 | 286 | 12 | 78 | 297 |
| 23 | 263 | 15 | 22 | 275 |
| 95 | 168 | 18 | 60 | 215 |
| 26 | 142 | 21 | 41 | 174 |
| 68 | 74 | 24 | 45 | 129 |
| 49 | 25 | 27 | 26 | 103 |
| 0 | 25 | 30 | 40 | 63 |
| 25 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Andries (29 Darts)
| Andries | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 100 | 401 |
| 140 | 281 | 6 | 81 | 320 |
| 71 | 210 | 9 | 60 | 260 |
| 60 | 150 | 12 | 85 | 175 |
| 60 | 90 | 15 | 81 | 94 |
| 31 | 59 | 18 | 21 | 73 |
| 19 | 40 | 21 | 12 | 61 |
| 0 | 40 | 24 | 29 | 32 |
| 10 | 30 | 27 | 16 | 16 |
| 30 x2 | 0 | 30 | 8 | 8 |
LEG 3
WINNER: Jacobus (25 Darts)
| Andries | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 100 | 401 |
| 60 | 405 | 6 | 30 | 371 |
| 35 | 370 | 9 | 41 | 330 |
| 81 | 289 | 12 | 79 | 251 |
| 41 | 248 | 15 | 43 | 208 |
| 123 | 125 | 18 | 55 | 153 |
| 39 | 86 | 21 | 81 | 72 |
| 62 | 24 | 24 | 40 | 32 |
| 12 | 12 | 27 | 32 x1 | 0 |
LEG 4
WINNER: Jacobus (25 Darts)
| Andries | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 51 | 450 |
| 45 | 375 | 6 | 26 | 424 |
| 85 | 290 | 9 | 41 | 383 |
| 100 | 190 | 12 | 60 | 323 |
| 33 | 157 | 15 | 36 | 287 |
| 39 | 118 | 18 | 95 | 192 |
| 78 | 40 | 21 | 100 | 92 |
| 30 | 10 | 24 | 52 | 40 |
| - | - | 25 | 40 x1 | 0 |
LEG 5
WINNER: Jacobus (24 Darts)
| Andries | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 81 | 375 | 6 | 9 | 437 |
| 30 | 345 | 9 | 47 | 390 |
| 81 | 264 | 12 | 140 | 250 |
| 78 | 186 | 15 | 45 | 205 |
| 32 | 154 | 18 | 41 | 164 |
| 28 | 126 | 21 | 82 | 82 |
| 54 | 72 | 24 | 82 x3 | 0 |