GO BACK
MATCH #7673
Wednesday, September 30, 2026 6:35 PM • 501 501
WINNER: Andries
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andries | 3 | 55.81 | 71.47 | 3 | 2 | 0 | 58 | 24 |
| Gert | 2 | 59.02 | 61.20 | 5 | 0 | 0 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andries | 124 | 20.0% (3/15) | 12 | 2 | 1 | 1 |
| Gert | 119 | 25.0% (2/8) | 6 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Andries (26 Darts)
| Andries | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 78 | 283 | 6 | 42 | 399 |
| 55 | 228 | 9 | 60 | 339 |
| 100 | 128 | 12 | 60 | 279 |
| 4 | 124 | 15 | 80 | 199 |
| 41 | 83 | 18 | 43 | 156 |
| 18 | 65 | 21 | 44 | 112 |
| 45 | 20 | 24 | 40 | 72 |
| 20 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Andries (24 Darts)
| Andries | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 41 | 460 |
| 81 | 337 | 6 | 100 | 360 |
| 30 | 307 | 9 | 35 | 325 |
| 82 | 225 | 12 | 45 | 280 |
| 88 | 137 | 15 | 60 | 220 |
| 33 | 104 | 18 | 64 | 156 |
| 46 | 58 | 21 | 100 | 56 |
| 58 x3 | 0 | 24 | 36 | 20 |
LEG 3
WINNER: Gert (25 Darts)
| Andries | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 95 | 266 | 6 | 83 | 318 |
| 40 | 226 | 9 | 55 | 263 |
| 43 | 183 | 12 | 60 | 203 |
| 126 | 57 | 15 | 42 | 161 |
| 37 | 20 | 18 | 47 | 114 |
| 0 | 20 | 21 | 23 | 91 |
| 16 | 4 | 24 | 51 | 40 |
| 0 | 4 | 27 | 40 x1 | 0 |
LEG 4
WINNER: Gert (19 Darts)
| Andries | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 95 | 380 | 6 | 60 | 381 |
| 60 | 320 | 9 | 83 | 298 |
| 60 | 260 | 12 | 100 | 198 |
| 24 | 236 | 15 | 100 | 98 |
| 42 | 194 | 18 | 82 | 16 |
| - | - | 19 | 16 x1 | 0 |
LEG 5
WINNER: Andries (29 Darts)
| Andries | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 55 | 446 |
| 59 | 397 | 6 | 60 | 386 |
| 45 | 352 | 9 | 24 | 362 |
| 100 | 252 | 12 | 68 | 294 |
| 55 | 197 | 15 | 40 | 254 |
| 57 | 140 | 18 | 26 | 228 |
| 45 | 95 | 21 | 7 | 221 |
| 14 | 81 | 24 | 95 | 126 |
| 46 | 35 | 27 | 54 | 72 |
| 35 x2 | 0 | 29 | - | - |