GO BACK
MATCH #7699
Thursday, October 1, 2026 1:54 PM • 501 501
WINNER: Lionel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 2 | 50.05 | 46.40 | 3 | 0 | 0 | 20 | 27 |
| Lionel | 3 | 50.41 | 56.73 | 3 | 1 | 0 | 40 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 139 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
| Lionel | 137 | 33.3% (3/9) | 6 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Gert (27 Darts)
| Gert | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 80 | 421 |
| 125 | 352 | 6 | 61 | 360 |
| 41 | 311 | 9 | 41 | 319 |
| 60 | 251 | 12 | 43 | 276 |
| 45 | 206 | 15 | 100 | 176 |
| 61 | 145 | 18 | 30 | 146 |
| 45 | 100 | 21 | 21 | 125 |
| 80 | 20 | 24 | 65 | 60 |
| 20 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Lionel (32 Darts)
| Gert | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 50 | 451 |
| 26 | 375 | 6 | 24 | 427 |
| 22 | 353 | 9 | 55 | 372 |
| 45 | 308 | 12 | 60 | 312 |
| 60 | 248 | 15 | 45 | 267 |
| 26 | 222 | 18 | 41 | 226 |
| 60 | 162 | 21 | 24 | 202 |
| 41 | 121 | 24 | 45 | 157 |
| 41 | 80 | 27 | 73 | 84 |
| 40 | 40 | 30 | 44 | 40 |
| - | - | 32 | 40 x2 | 0 |
LEG 3
WINNER: Lionel (25 Darts)
| Gert | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 19 | 482 | 3 | 45 | 456 |
| 5 | 477 | 6 | 85 | 371 |
| 83 | 394 | 9 | 60 | 311 |
| 81 | 313 | 12 | 55 | 256 |
| 61 | 252 | 15 | 45 | 211 |
| 82 | 170 | 18 | 27 | 184 |
| 44 | 126 | 21 | 140 | 44 |
| 40 | 86 | 24 | 28 | 16 |
| 40 | 46 | 27 | 16 x1 | 0 |
LEG 4
WINNER: Gert (31 Darts)
| Gert | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 29 | 472 |
| 30 | 411 | 6 | 31 | 441 |
| 24 | 387 | 9 | 25 | 416 |
| 60 | 327 | 12 | 60 | 356 |
| 60 | 267 | 15 | 41 | 315 |
| 55 | 212 | 18 | 15 | 300 |
| 9 | 203 | 21 | 28 | 272 |
| 60 | 143 | 24 | 28 | 244 |
| 99 | 44 | 27 | 45 | 199 |
| 26 | 18 | 30 | 15 | 184 |
| 18 x1 | 0 | 33 | 41 | 143 |
LEG 5
WINNER: Lionel (23 Darts)
| Gert | Darts | Lionel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 80 | 421 |
| 45 | 396 | 6 | 100 | 321 |
| 32 | 364 | 9 | 85 | 236 |
| 22 | 342 | 12 | 70 | 166 |
| 100 | 242 | 15 | 135 | 31 |
| 60 | 182 | 18 | 15 | 16 |
| 23 | 159 | 21 | 12 | 4 |
| 59 | 100 | 24 | 4 x2 | 0 |