GO BACK
MATCH #7702
Thursday, October 1, 2026 2:53 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 74.27 | 78.94 | 10 | 1 | 1 | 82 | 16 |
| Elvin | 1 | 68.79 | 72.17 | 6 | 1 | 1 | 18 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 119 | 27.8% (5/18) | 13 | 3 | 2 | 0 |
| Elvin | 115 | 10.0% (1/10) | 9 | 1 | 0 | 2 |
Leg Summaries
LEG 1
WINNER: Mark (19 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 41 | 460 |
| 41 | 360 | 6 | 60 | 400 |
| 140 | 220 | 9 | 41 | 359 |
| 100 | 120 | 12 | 62 | 297 |
| 80 | 40 | 15 | 59 | 238 |
| 0 | 40 | 18 | 96 | 142 |
| 40 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Elvin (19 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 60 | 381 |
| 81 | 220 | 9 | 36 | 345 |
| 80 | 140 | 12 | 180 | 165 |
| 40 | 100 | 15 | 99 | 66 |
| 40 | 60 | 18 | 48 | 18 |
| - | - | 19 | 18 x1 | 0 |
LEG 3
WINNER: Mark (16 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 82 | 376 | 6 | 140 | 301 |
| 100 | 276 | 9 | 60 | 241 |
| 180 | 96 | 12 | 85 | 156 |
| 70 | 26 | 15 | 60 | 96 |
| 26 x1 | 0 | 16 | - | - |
LEG 4
WINNER: Mark (24 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 60 | 341 | 6 | 45 | 361 |
| 43 | 298 | 9 | 100 | 261 |
| 96 | 202 | 12 | 60 | 201 |
| 60 | 142 | 15 | 95 | 106 |
| 76 | 66 | 18 | 74 | 32 |
| 50 | 16 | 21 | 16 | 16 |
| 16 x3 | 0 | 24 | 0 | 16 |
LEG 5
WINNER: Mark (18 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 65 | 436 | 3 | 60 | 441 |
| 134 | 302 | 6 | 100 | 341 |
| 60 | 242 | 9 | 81 | 260 |
| 100 | 142 | 12 | 70 | 190 |
| 60 | 82 | 15 | 100 | 90 |
| 82 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Mark (24 Darts)
| Mark | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 33 | 468 | 3 | 100 | 401 |
| 53 | 415 | 6 | 100 | 301 |
| 86 | 329 | 9 | 60 | 241 |
| 133 | 196 | 12 | 100 | 141 |
| 100 | 96 | 15 | 60 | 81 |
| 56 | 40 | 18 | 0 | 81 |
| 30 | 10 | 21 | 56 | 25 |
| 10 x3 | 0 | 24 | 0 | 25 |