GO BACK
MATCH #7707
Thursday, October 1, 2026 4:09 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Elvin | 2 | 66.14 | 72.43 | 7 | 2 | 0 | 112 | 18 |
| Willroy | 5 | 67.63 | 69.76 | 5 | 1 | 1 | 94 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Elvin | 149 | 11.1% (2/18) | 16 | 2 | 0 | 2 |
| Willroy | 149 | 45.5% (5/11) | 6 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Elvin (26 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 45 | 456 |
| 60 | 420 | 6 | 100 | 356 |
| 22 | 398 | 9 | 81 | 275 |
| 100 | 298 | 12 | 45 | 230 |
| 60 | 238 | 15 | 60 | 170 |
| 58 | 180 | 18 | 55 | 115 |
| 60 | 120 | 21 | 59 | 56 |
| 100 | 20 | 24 | 36 | 20 |
| 20 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Willroy (23 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 41 | 379 | 6 | 120 | 281 |
| 140 | 239 | 9 | 42 | 239 |
| 137 | 102 | 12 | 40 | 199 |
| 82 | 20 | 15 | 41 | 158 |
| 15 | 5 | 18 | 82 | 76 |
| 1 | 4 | 21 | 36 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 3
WINNER: Willroy (28 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 83 | 358 | 6 | 44 | 412 |
| 54 | 304 | 9 | 45 | 367 |
| 81 | 223 | 12 | 30 | 337 |
| 57 | 166 | 15 | 60 | 277 |
| 42 | 124 | 18 | 45 | 232 |
| 56 | 68 | 21 | 83 | 149 |
| 36 | 32 | 24 | 98 | 51 |
| 24 | 8 | 27 | 19 | 32 |
| 0 | 8 | 30 | 32 x1 | 0 |
LEG 4
WINNER: Willroy (24 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 62 | 379 | 6 | 85 | 350 |
| 22 | 357 | 9 | 55 | 295 |
| 22 | 335 | 12 | 60 | 235 |
| 100 | 235 | 15 | 60 | 175 |
| 85 | 150 | 18 | 66 | 109 |
| 76 | 74 | 21 | 59 | 50 |
| - | - | 24 | 50 x3 | 0 |
LEG 5
WINNER: Elvin (18 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 83 | 333 | 6 | 44 | 372 |
| 81 | 252 | 9 | 100 | 272 |
| 81 | 171 | 12 | 85 | 187 |
| 59 | 112 | 15 | 59 | 128 |
| 112 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Willroy (18 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 22 | 479 |
| 100 | 261 | 6 | 60 | 419 |
| 105 | 156 | 9 | 45 | 374 |
| 60 | 96 | 12 | 120 | 254 |
| 60 | 36 | 15 | 180 | 74 |
| - | - | 18 | 74 x3 | 0 |
LEG 7
WINNER: Willroy (17 Darts)
| Elvin | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 60 | 441 |
| 83 | 340 | 6 | 140 | 301 |
| 60 | 280 | 9 | 81 | 220 |
| 60 | 220 | 12 | 82 | 138 |
| 60 | 160 | 15 | 44 | 94 |
| 60 | 100 | 18 | 94 x2 | 0 |