GO BACK
MATCH #7719
Thursday, October 1, 2026 5:22 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 2 | 74.06 | 80.48 | 6 | 1 | 2 | 55 | 17 |
| Johan | 5 | 83.60 | 89.05 | 13 | 4 | 0 | 116 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 118 | 33.3% (2/6) | 4 | 1 | 1 | 3 |
| Johan | 121 | 41.7% (5/12) | 7 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Carel (17 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 100 | 341 | 6 | 60 | 301 |
| 100 | 241 | 9 | 80 | 221 |
| 65 | 176 | 12 | 100 | 121 |
| 121 | 55 | 15 | 30 | 91 |
| 55 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Carel (17 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 60 | 441 |
| 140 | 181 | 6 | 95 | 346 |
| 26 | 155 | 9 | 45 | 301 |
| 49 | 106 | 12 | 60 | 241 |
| 82 | 24 | 15 | 100 | 141 |
| 24 x2 | 0 | 18 | 97 | 44 |
LEG 3
WINNER: Johan (15 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 83 | 333 | 6 | 85 | 356 |
| 30 | 303 | 9 | 140 | 216 |
| 76 | 227 | 12 | 100 | 116 |
| 95 | 132 | 15 | 116 x3 | 0 |
LEG 4
WINNER: Johan (18 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 100 | 301 |
| 28 | 313 | 9 | 100 | 201 |
| 85 | 228 | 12 | 55 | 146 |
| 43 | 185 | 15 | 128 | 18 |
| - | - | 18 | 18 x3 | 0 |
LEG 5
WINNER: Johan (19 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 45 | 356 | 6 | 45 | 356 |
| 83 | 273 | 9 | 45 | 311 |
| 85 | 188 | 12 | 85 | 226 |
| 40 | 148 | 15 | 100 | 126 |
| 92 | 56 | 18 | 92 | 34 |
| 52 | 4 | 21 | 34 x1 | 0 |
LEG 6
WINNER: Johan (15 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 43 | 358 | 6 | 100 | 301 |
| 32 | 326 | 9 | 95 | 206 |
| 85 | 241 | 12 | 140 | 66 |
| - | - | 15 | 66 x3 | 0 |
LEG 7
WINNER: Johan (21 Darts)
| Carel | Darts | Johan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 85 | 416 |
| 180 | 236 | 6 | 140 | 276 |
| 30 | 206 | 9 | 95 | 181 |
| 41 | 165 | 12 | 100 | 81 |
| 43 | 122 | 15 | 75 | 6 |
| 80 | 42 | 18 | 3 | 3 |
| 10 | 32 | 21 | 3 x3 | 0 |