GO BACK
MATCH #7785
Friday, October 2, 2026 4:25 PM • 501 501
WINNER: Elvin
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Wayne | 2 | 64.87 | 64.76 | 7 | 2 | 1 | 70 | 17 |
| Elvin | 5 | 78.31 | 85.38 | 10 | 5 | 0 | 113 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Wayne | 122 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Elvin | 124 | 38.5% (5/13) | 8 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Wayne (17 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 15 | 486 |
| 43 | 318 | 6 | 30 | 456 |
| 24 | 294 | 9 | 100 | 356 |
| 100 | 194 | 12 | 96 | 260 |
| 140 | 54 | 15 | 50 | 210 |
| 54 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Elvin (15 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 45 | 396 | 6 | 100 | 306 |
| 100 | 296 | 9 | 140 | 166 |
| 41 | 255 | 12 | 53 | 113 |
| - | - | 15 | 113 x3 | 0 |
LEG 3
WINNER: Elvin (18 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 95 | 406 |
| 60 | 415 | 6 | 100 | 306 |
| 45 | 370 | 9 | 25 | 281 |
| 133 | 237 | 12 | 99 | 182 |
| 95 | 142 | 15 | 140 | 42 |
| 22 | 120 | 18 | 42 x3 | 0 |
LEG 4
WINNER: Wayne (18 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 81 | 240 | 6 | 140 | 316 |
| 60 | 180 | 9 | 26 | 290 |
| 45 | 135 | 12 | 81 | 209 |
| 65 | 70 | 15 | 99 | 110 |
| 70 x3 | 0 | 18 | 50 | 60 |
LEG 5
WINNER: Elvin (24 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 83 | 418 |
| 41 | 434 | 6 | 60 | 358 |
| 41 | 393 | 9 | 140 | 218 |
| 60 | 333 | 12 | 60 | 158 |
| 30 | 303 | 15 | 60 | 98 |
| 41 | 262 | 18 | 58 | 40 |
| 30 | 232 | 21 | 30 | 10 |
| 41 | 191 | 24 | 10 x3 | 0 |
LEG 6
WINNER: Elvin (15 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 89 | 412 |
| 100 | 301 | 6 | 140 | 272 |
| 23 | 278 | 9 | 70 | 202 |
| 55 | 223 | 12 | 100 | 102 |
| - | - | 15 | 102 x3 | 0 |
LEG 7
WINNER: Elvin (19 Darts)
| Wayne | Darts | Elvin | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 100 | 301 |
| 24 | 336 | 9 | 100 | 201 |
| 60 | 276 | 12 | 41 | 160 |
| 50 | 226 | 15 | 120 | 40 |
| 100 | 126 | 18 | 20 | 20 |
| 46 | 80 | 21 | 20 x1 | 0 |