GO BACK
MATCH #7786
Friday, October 2, 2026 4:27 PM • 501 501
WINNER: Dale
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 67.25 | 72.79 | 9 | 2 | 1 | 40 | 20 |
| Dale | 5 | 70.62 | 79.79 | 6 | 5 | 2 | 72 | 13 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 168 | 13.6% (3/22) | 19 | 2 | 1 | 2 |
| Dale | 169 | 18.5% (5/27) | 22 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 26 | 475 |
| 100 | 343 | 6 | 140 | 335 |
| 100 | 243 | 9 | 60 | 275 |
| 62 | 181 | 12 | 180 | 95 |
| 60 | 121 | 15 | 77 | 18 |
| 81 | 40 | 18 | 0 | 18 |
| 40 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Vernon (26 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 45 | 356 | 6 | 43 | 377 |
| 180 | 176 | 9 | 84 | 293 |
| 44 | 132 | 12 | 97 | 196 |
| 30 | 102 | 15 | 28 | 168 |
| 66 | 36 | 18 | 55 | 113 |
| 18 | 18 | 21 | 41 | 72 |
| 0 | 18 | 24 | 68 | 4 |
| 18 x2 | 0 | 27 | 2 | 2 |
LEG 3
WINNER: Dale (13 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 180 | 321 |
| 85 | 316 | 6 | 80 | 241 |
| 41 | 275 | 9 | 26 | 215 |
| 60 | 215 | 12 | 177 | 38 |
| 140 | 75 | 15 | 38 x1 | 0 |
LEG 4
WINNER: Dale (23 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 140 | 361 |
| 30 | 429 | 6 | 60 | 301 |
| 58 | 371 | 9 | 41 | 260 |
| 140 | 231 | 12 | 43 | 217 |
| 100 | 131 | 15 | 59 | 158 |
| 91 | 40 | 18 | 36 | 122 |
| 20 | 20 | 21 | 50 | 72 |
| - | - | 23 | 72 x2 | 0 |
LEG 5
WINNER: Vernon (23 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 81 | 320 |
| 60 | 281 | 9 | 100 | 220 |
| 55 | 226 | 12 | 80 | 140 |
| 80 | 146 | 15 | 100 | 40 |
| 48 | 98 | 18 | 0 | 40 |
| 58 | 40 | 21 | 30 | 10 |
| 40 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Dale (23 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 45 | 371 | 6 | 100 | 341 |
| 41 | 330 | 9 | 93 | 248 |
| 60 | 270 | 12 | 41 | 207 |
| 85 | 185 | 15 | 24 | 183 |
| 102 | 83 | 18 | 59 | 124 |
| 43 | 40 | 21 | 102 | 22 |
| - | - | 23 | 22 x2 | 0 |
LEG 7
WINNER: Dale (21 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 45 | 456 |
| 81 | 365 | 6 | 96 | 360 |
| 98 | 267 | 9 | 59 | 301 |
| 58 | 209 | 12 | 100 | 201 |
| 45 | 164 | 15 | 140 | 61 |
| 64 | 100 | 18 | 0 | 61 |
| 60 | 40 | 21 | 61 x3 | 0 |
LEG 8
WINNER: Dale (23 Darts)
| Vernon | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 38 | 463 |
| 38 | 363 | 6 | 140 | 323 |
| 45 | 318 | 9 | 42 | 281 |
| 100 | 218 | 12 | 96 | 185 |
| 55 | 163 | 15 | 60 | 125 |
| 57 | 106 | 18 | 93 | 32 |
| 39 | 67 | 21 | 16 | 16 |
| - | - | 23 | 16 x2 | 0 |