GO BACK
MATCH #7787
Friday, October 2, 2026 4:28 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 1 | 60.14 | 62.11 | 4 | 1 | 0 | 80 | 18 |
| Reagan | 5 | 67.31 | 70.67 | 8 | 2 | 1 | 40 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 132 | 7.7% (1/13) | 12 | 0 | 1 | 3 |
| Reagan | 131 | 29.4% (5/17) | 12 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (19 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 41 | 417 | 6 | 85 | 356 |
| 42 | 375 | 9 | 125 | 231 |
| 85 | 290 | 12 | 81 | 150 |
| 45 | 245 | 15 | 100 | 50 |
| 60 | 185 | 18 | 40 | 10 |
| 45 | 140 | 21 | 10 x1 | 0 |
LEG 2
WINNER: Reagan (21 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 22 | 479 |
| 60 | 396 | 6 | 100 | 379 |
| 81 | 315 | 9 | 100 | 279 |
| 26 | 289 | 12 | 100 | 179 |
| 60 | 229 | 15 | 83 | 96 |
| 45 | 184 | 18 | 56 | 40 |
| - | - | 21 | 40 x3 | 0 |
LEG 3
WINNER: Reagan (28 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 85 | 371 | 6 | 40 | 416 |
| 95 | 276 | 9 | 81 | 335 |
| 85 | 191 | 12 | 55 | 280 |
| 70 | 121 | 15 | 85 | 195 |
| 81 | 40 | 18 | 59 | 136 |
| 30 | 10 | 21 | 60 | 76 |
| 8 | 2 | 24 | 56 | 20 |
| 0 | 2 | 27 | 18 | 2 |
| 0 | 2 | 30 | 2 x1 | 0 |
LEG 4
WINNER: Vernon (18 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 95 | 406 |
| 100 | 361 | 6 | 100 | 306 |
| 100 | 261 | 9 | 22 | 284 |
| 140 | 121 | 12 | 26 | 258 |
| 41 | 80 | 15 | 11 | 247 |
| 80 x3 | 0 | 18 | 180 | 67 |
LEG 5
WINNER: Reagan (20 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 76 | 365 | 6 | 140 | 261 |
| 39 | 326 | 9 | 22 | 239 |
| 95 | 231 | 12 | 26 | 213 |
| 26 | 205 | 15 | 100 | 113 |
| 82 | 123 | 18 | 85 | 28 |
| 114 | 9 | 21 | 28 x2 | 0 |
LEG 6
WINNER: Reagan (25 Darts)
| Vernon | Darts | Reagan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 28 | 473 |
| 85 | 385 | 6 | 81 | 392 |
| 50 | 335 | 9 | 26 | 366 |
| 44 | 291 | 12 | 140 | 226 |
| 84 | 207 | 15 | 44 | 182 |
| 81 | 126 | 18 | 82 | 100 |
| 101 | 25 | 21 | 28 | 72 |
| 0 | 25 | 24 | 52 | 20 |
| - | - | 25 | 20 x1 | 0 |