GO BACK
MATCH #7788
Friday, October 2, 2026 4:30 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 57.57 | 62.58 | 5 | 4 | 0 | 55 | 23 |
| Willroy | 5 | 61.61 | 86.71 | 11 | 4 | 1 | 40 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 189 | 12.0% (3/25) | 22 | 2 | 1 | 2 |
| Willroy | 190 | 14.7% (5/34) | 29 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Willroy (14 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 123 | 378 |
| 60 | 341 | 6 | 180 | 198 |
| 55 | 286 | 9 | 85 | 113 |
| 41 | 245 | 12 | 81 | 32 |
| 42 | 203 | 15 | 32 x2 | 0 |
LEG 2
WINNER: Vernon (23 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 86 | 415 | 3 | 30 | 471 |
| 100 | 315 | 6 | 59 | 412 |
| 140 | 175 | 9 | 121 | 291 |
| 43 | 132 | 12 | 40 | 251 |
| 92 | 40 | 15 | 90 | 161 |
| 30 | 10 | 18 | 37 | 124 |
| 0 | 10 | 21 | 28 | 96 |
| 10 x2 | 0 | 24 | 40 | 56 |
LEG 3
WINNER: Willroy (19 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 45 | 415 | 6 | 81 | 335 |
| 140 | 275 | 9 | 100 | 235 |
| 60 | 215 | 12 | 105 | 130 |
| 46 | 169 | 15 | 43 | 87 |
| 57 | 112 | 18 | 47 | 40 |
| 38 | 74 | 21 | 40 x1 | 0 |
LEG 4
WINNER: Willroy (29 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 30 | 411 | 6 | 81 | 375 |
| 41 | 370 | 9 | 28 | 347 |
| 28 | 342 | 12 | 45 | 302 |
| 60 | 282 | 15 | 140 | 162 |
| 140 | 142 | 18 | 120 | 42 |
| 42 | 100 | 21 | 0 | 42 |
| 60 | 40 | 24 | 10 | 32 |
| 0 | 40 | 27 | 16 | 16 |
| - | - | 29 | 16 x2 | 0 |
LEG 5
WINNER: Vernon (27 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 100 | 401 |
| 58 | 401 | 6 | 60 | 341 |
| 31 | 370 | 9 | 60 | 281 |
| 60 | 310 | 12 | 140 | 141 |
| 43 | 267 | 15 | 21 | 120 |
| 85 | 182 | 18 | 60 | 60 |
| 100 | 82 | 21 | 40 | 20 |
| 27 | 55 | 24 | 10 | 10 |
| 55 x3 | 0 | 27 | - | - |
LEG 6
WINNER: Willroy (20 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 60 | 381 | 6 | 140 | 261 |
| 30 | 351 | 9 | 60 | 201 |
| 85 | 266 | 12 | 95 | 106 |
| 33 | 233 | 15 | 38 | 68 |
| 171 | 62 | 18 | 64 | 4 |
| - | - | 20 | 4 x2 | 0 |
LEG 7
WINNER: Vernon (28 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 100 | 301 |
| 45 | 351 | 9 | 22 | 279 |
| 60 | 291 | 12 | 60 | 219 |
| 55 | 236 | 15 | 60 | 159 |
| 60 | 176 | 18 | 47 | 112 |
| 42 | 134 | 21 | 27 | 85 |
| 58 | 76 | 24 | 29 | 56 |
| 68 | 8 | 27 | 16 | 40 |
| 8 x1 | 0 | 28 | - | - |
LEG 8
WINNER: Willroy (33 Darts)
| Vernon | Darts | Willroy | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 30 | 386 | 6 | 121 | 320 |
| 58 | 328 | 9 | 140 | 180 |
| 100 | 228 | 12 | 100 | 80 |
| 41 | 187 | 15 | 60 | 20 |
| 137 | 50 | 18 | 12 | 8 |
| 31 | 19 | 21 | 4 | 4 |
| 15 | 4 | 24 | 0 | 4 |
| 2 | 2 | 27 | 0 | 4 |
| 0 | 2 | 30 | 0 | 4 |
| - | - | 33 | 4 x3 | 0 |