GO BACK
MATCH #7789
Friday, October 2, 2026 4:31 PM • 501 501
WINNER: Vernon
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 5 | 71.48 | 84.90 | 7 | 3 | 0 | 80 | 20 |
| Edward | 2 | 65.81 | 60.48 | 4 | 1 | 0 | 80 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 145 | 23.8% (5/21) | 16 | 3 | 2 | 1 |
| Edward | 143 | 33.3% (2/6) | 4 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Vernon (20 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 39 | 462 |
| 83 | 360 | 6 | 81 | 381 |
| 95 | 265 | 9 | 100 | 281 |
| 31 | 234 | 12 | 43 | 238 |
| 140 | 94 | 15 | 85 | 153 |
| 78 | 16 | 18 | 59 | 94 |
| 16 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Vernon (20 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 85 | 416 |
| 96 | 265 | 6 | 58 | 358 |
| 44 | 221 | 9 | 43 | 315 |
| 58 | 163 | 12 | 85 | 230 |
| 123 | 40 | 15 | 45 | 185 |
| 0 | 40 | 18 | 23 | 162 |
| 40 x2 | 0 | 21 | 60 | 102 |
LEG 3
WINNER: Edward (24 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 43 | 458 |
| 100 | 358 | 6 | 60 | 398 |
| 44 | 314 | 9 | 33 | 365 |
| 100 | 214 | 12 | 100 | 265 |
| 92 | 122 | 15 | 60 | 205 |
| 44 | 78 | 18 | 59 | 146 |
| 58 | 20 | 21 | 98 | 48 |
| 16 | 4 | 24 | 48 x3 | 0 |
LEG 4
WINNER: Edward (17 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 25 | 476 |
| 140 | 316 | 6 | 60 | 416 |
| 120 | 196 | 9 | 96 | 320 |
| 60 | 136 | 12 | 140 | 180 |
| 88 | 48 | 15 | 100 | 80 |
| - | - | 17 | 80 x2 | 0 |
LEG 5
WINNER: Vernon (21 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 60 | 441 |
| 100 | 310 | 6 | 60 | 381 |
| 55 | 255 | 9 | 96 | 285 |
| 55 | 200 | 12 | 83 | 202 |
| 60 | 140 | 15 | 60 | 142 |
| 60 | 80 | 18 | 32 | 110 |
| 80 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Vernon (20 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 60 | 381 |
| 81 | 260 | 9 | 85 | 296 |
| 85 | 175 | 12 | 40 | 256 |
| 85 | 90 | 15 | 80 | 176 |
| 42 | 48 | 18 | 100 | 76 |
| 48 x2 | 0 | 21 | 44 | 32 |
LEG 7
WINNER: Vernon (25 Darts)
| Vernon | Darts | Edward | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 41 | 460 |
| 125 | 296 | 6 | 60 | 400 |
| 83 | 213 | 9 | 25 | 375 |
| 45 | 168 | 12 | 95 | 280 |
| 60 | 108 | 15 | 78 | 202 |
| 34 | 74 | 18 | 60 | 142 |
| 34 | 40 | 21 | 75 | 67 |
| 0 | 40 | 24 | 35 | 32 |
| 40 x1 | 0 | 25 | - | - |