GO BACK
MATCH #7795
Friday, October 2, 2026 4:45 PM • 501 501
WINNER: Willroy
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Willroy | 5 | 68.16 | 70.00 | 11 | 2 | 0 | 72 | 17 |
| Dale | 4 | 71.97 | 85.41 | 11 | 3 | 0 | 80 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Willroy | 185 | 33.3% (5/15) | 10 | 3 | 2 | 2 |
| Dale | 183 | 19.0% (4/21) | 17 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Willroy (24 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 40 | 361 | 6 | 60 | 341 |
| 58 | 303 | 9 | 95 | 246 |
| 85 | 218 | 12 | 76 | 170 |
| 85 | 133 | 15 | 40 | 130 |
| 61 | 72 | 18 | 38 | 92 |
| 52 | 20 | 21 | 52 | 40 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Willroy (20 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 60 | 356 | 6 | 140 | 280 |
| 46 | 310 | 9 | 47 | 233 |
| 100 | 210 | 12 | 81 | 152 |
| 95 | 115 | 15 | 81 | 71 |
| 43 | 72 | 18 | 51 | 20 |
| 72 x2 | 0 | 21 | 15 | 5 |
LEG 3
WINNER: Dale (22 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 60 | 401 | 6 | 60 | 341 |
| 60 | 341 | 9 | 84 | 257 |
| 45 | 296 | 12 | 140 | 117 |
| 26 | 270 | 15 | 41 | 76 |
| 55 | 215 | 18 | 36 | 40 |
| 44 | 171 | 21 | 30 | 10 |
| 97 | 74 | 24 | 10 x1 | 0 |
LEG 4
WINNER: Dale (24 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 42 | 459 |
| 100 | 356 | 6 | 40 | 419 |
| 46 | 310 | 9 | 97 | 322 |
| 81 | 229 | 12 | 100 | 222 |
| 59 | 170 | 15 | 77 | 145 |
| 119 | 51 | 18 | 59 | 86 |
| 35 | 16 | 21 | 36 | 50 |
| - | - | 24 | 50 x3 | 0 |
LEG 5
WINNER: Willroy (22 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 100 | 356 | 6 | 83 | 388 |
| 60 | 296 | 9 | 60 | 328 |
| 60 | 236 | 12 | 59 | 269 |
| 60 | 176 | 15 | 99 | 170 |
| 100 | 76 | 18 | 60 | 110 |
| 36 | 40 | 21 | 95 | 15 |
| 40 x1 | 0 | 22 | - | - |
LEG 6
WINNER: Willroy (17 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 100 | 401 |
| 60 | 301 | 6 | 38 | 363 |
| 85 | 216 | 9 | 100 | 263 |
| 140 | 76 | 12 | 47 | 216 |
| 56 | 20 | 15 | 80 | 136 |
| 20 x2 | 0 | 18 | 79 | 57 |
LEG 7
WINNER: Dale (15 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 85 | 316 | 6 | 98 | 303 |
| 40 | 276 | 9 | 123 | 180 |
| 40 | 236 | 12 | 100 | 80 |
| 100 | 136 | 15 | 80 x3 | 0 |
LEG 8
WINNER: Dale (17 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 98 | 403 |
| 85 | 371 | 6 | 140 | 263 |
| 100 | 271 | 9 | 99 | 164 |
| 96 | 175 | 12 | 124 | 40 |
| 95 | 80 | 15 | 32 | 8 |
| - | - | 17 | 8 x2 | 0 |
LEG 9
WINNER: Willroy (27 Darts)
| Willroy | Darts | Dale | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 45 | 356 | 6 | 91 | 310 |
| 60 | 296 | 9 | 100 | 210 |
| 45 | 251 | 12 | 66 | 144 |
| 100 | 151 | 15 | 96 | 48 |
| 29 | 122 | 18 | 40 | 8 |
| 54 | 68 | 21 | 4 | 4 |
| 54 | 14 | 24 | 2 | 2 |
| 14 x3 | 0 | 27 | - | - |